Filter Stocks Based On Desire Dividend Yield



Advertisement

Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" - we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Price Dividend %
MSFT 33.722217 $510.88 0.649859%
AAPL 30.082482 $213.76 0.485075%
AVGO 54.173094 $288.71 0.847123%
GOOGL 24.539599 $192.17 0.42333%
GOOG 24.623897 $193.2 0.421633%
LLY 57.873882 $805.43 0.744944%
MA 41.00027 $563.5 0.544062%
COST 42.279973 $933.8 0.552246%
JNJ 26.001299 $169.56 3.066761%
HD 23.373384 $373.09 2.465893%
PG 25.303857 $158.81 2.670035%
ABBV 43.212288 $190.83 3.505959%
KO 27.013116 $69.1 2.92851%
CRM 226.845769 $267.7 0.631283%
DIS 47.414456 $121.95 0.826037%
INTU 59.991639 $781.21 0.542528%
MRK 167.858584 $84.11 3.970102%
MCD 28.689668 $294.48 2.404238%
CAT 20.175451 $429.52 1.447782%
NOW 399.182211 $996.18 0%
PEP 27.03079 $144.51 3.896193%
TMO 32.093397 $475.03 0.402226%
ACN 30.8098 $281.71 2.063005%
AXP 20.263809 $308.25 1.064071%
BLK 22.822066 $1118.37 1.893874%
BA -28.414826 $231.27 0%
TXN 25.613271 $185.69 2.929614%
AMGN 23.956073 $308.55 3.085399%
MS 14.091676 $142.5 2.807018%
SPGI 39.685535 $530.85 0.741585%
ADBE 46.574468 $371.69 0%
ETN 31.459745 $384.9 1.116329%
AMAT 17.357866 $188.12 0.983221%
HON 27.639332 $224.48 2.013542%
TJX 193.610604 $126.26 1.353503%
SYK 46.374033 $396.66 0.847073%
UNP 22.855473 $220.52 2.503174%
PANW -22.984845 $201.16 0%
DHR 38.155706 $202.81 0.674003%
LOW 20.045066 $225.56 2.116122%
DE 17.484278 $514.66 1.281417%
ADP 28.367491 $306.24 2.033138%
LRCX 22.453776 $97.78 0.940888%
KLAC 24.959182 $904.18 0.851808%
ADI 41.407704 $226.37 1.681529%
SBUX 44.772658 $93.7 2.517021%
ICE 30.256604 $183.58 1.045866%
MO 16.749509 $59.61 6.864065%
MDLZ 23.384916 $70.18 2.657244%
TDG 50.13179 $1599.24 0%
NKE 31.222487 $75.42 2.122297%
LMT 18.182874 $420.55 3.138747%
WM 32.548355 $230.61 1.453168%
EMR 23.235171 $146.82 1.437134%
SHW 36.085261 $340.21 0.928838%
MCO 37.649004 $513.09 0.732815%
GD 18.573896 $314.24 1.909369%
CTAS 40.257542 $222.88 0.710124%
NOC 18.683262 $568.48 1.638908%
ITW 26.171779 $261.83 2.306539%
UPS 35.158397 $102.53 6.486059%
MSI 36.675208 $424.83 1.034966%
CL 30.470825 $88.45 2.344983%
ECL 23.982392 $269.83 0.961005%
ZTS 41.361313 $152.82 1.322839%
APD 26.158469 $297.22 2.401637%
FTNT 55.572343 $104.77 0%
ADSK 68.167654 $301.1 0%
NSC 24.48178 $278 1.926782%
HLT 34.664506 $267.57 0.219106%
MAR -7.048133 $272.88 0.981757%
WDAY 412.338998 $237.195 0%
CTVA 37.978732 $73.12 0.922034%
LNG -28.653235 $225.8 0.89815%
RSG 31.004934 $245.11 1.01995%
PAYX 30.058837 $146.4 2.987965%
GWW 25.123253 $1052.21 0.873329%
ROST 111.652045 $136.44 1.193282%
VRSK 46.389656 $296.09 0.603784%
AME 30.800009 $179.72 0.691964%
YUM 28.114838 $145.83 1.912072%
MSCI 51.718297 $543.31 1.32521%
ROK 26.782387 $357.01 1.481817%
SYY 54.389017 $79.86 2.693267%
MCHP -1896.412314 $67.81 2.418283%
FICO 51.794716 $1535.8 0%
A 34.289923 $120.35 0.853774%
STT 12.217936 $110.98 3.06262%
TSCO 23.961012 $59.34 1.550388%
EFX 47.492156 $245.98 0.838891%
KEYS 32.120714 $165.61 0%
IBKR 21.821862 $64.7 0.514056%
HSY 23.466523 $183.9 3.016126%
STZ -392.855936 $175.64 2.322933%
EL 69.956702 $86.77 1.613461%
ZBH 0.308501 $96.87 0.994613%
TRU 30.742493 $98.43 0.499024%
WST 48.046172 $279.1 0.383737%
MKC 30.116889 $71.45 2.482759%
TW 63.030373 $138.46 0.354977%
EXPD 19.387342 $116.84 1.318042%
ROL 53.557463 $58.03 1.188975%
CLX 58.653525 $131.42 3.76021%
DPZ 30.701787 $476.34 1.447076%
MAS 23.186787 $67.43 1.838944%
ALLE 23.829139 $163.67 1.24641%
TER 31.190698 $91.33 0.512273%
ITT 37.181668 $158.97 0.885693%
JKHY 37.801058 $180.9 1.284749%
CHRW 22.650929 $103.17 2.50657%
HII 13.700845 $263.33 2.126319%
MKTX 49.839203 $213.74 1.443015%
ETSY 33.471939 $63.98 0%


Advertisement

Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion