PE Ratio Stock Screener | Value-Trades

Filter Stocks Based On Desire 5 Yr Avg PE Ratio


Advertisement
Advertisement

Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" - we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Fair Value Price Change Change % Dividend % Upside Action
ZBH 0.31 129.78 99.68 -1.46 -1.44 0.97% 30% ✅ Strong Buy
TD 11.80 57.91 81.77 -0.95 -1.15 3.74% -29% ⛔ Overvalued
RY 11.87 104.61 146.67 -2.38 -1.60 3.00% -29% ⛔ Overvalued
STT 12.22 134.98 116.78 -1.90 -1.60 2.96% 16% 👍 Buy
CQP 12.87 59.86 53.66 0.10 0.19 5.96% -% ❌ Avoid
HII 13.70 239.18 298.32 -0.83 -0.28 1.89% -20% ⛔ Overvalued
IHG 16.07 85.25 123.41 -0.79 -0.64 1.38% -31% ⛔ Overvalued
KOF 16.17 94.54 85.69 -1.19 -1.37 3.73% 10% 👍 Buy
MO 16.75 45.34 61.95 -1.33 -2.10 6.40% -27% ⛔ Overvalued
PANW 17.31 79.64 217.16 -4.22 -1.91 0.00% -63% ⛔ Overvalued
AMAT 17.36 193.10 235.75 8.11 3.56 0.85% -18% ⛔ Overvalued
DE 17.48 311.90 473.68 5.49 1.17 1.43% -% ❌ Avoid
LMT 18.18 300.95 485.35 -0.42 -0.09 2.65% -38% ⛔ Overvalued
GD 18.57 247.37 343.41 -3.27 -0.94 1.76% -28% ⛔ Overvalued
NOC 18.68 424.34 584.97 -10.09 -1.69 1.53% -27% ⛔ Overvalued
NVS 18.71 144.44 121.78 -1.65 -1.34 2.57% 19% ✅ Strong Buy
PM 19.03 88.56 146.78 -3.03 -2.02 3.66% -40% ⛔ Overvalued
EXPD 19.39 93.04 117.72 -1.68 -1.41 1.27% -21% ⛔ Overvalued
LOW 20.05 229.34 238.54 -5.53 -2.27 1.94% -4% ⚠️ See Analysis
UL 20.11 36.59 60.97 -0.96 -1.54 3.34% -40% ⛔ Overvalued
CAT 20.18 259.85 585.70 61.23 11.67 1.26% -56% ⛔ Overvalued
CSCO 20.20 78.70 71.33 -1.29 -1.78 2.39% 10% 👍 Buy
AXP 20.26 313.19 358.31 -2.72 -0.75 1.00% -13% ⚠️ See Analysis
RTX 21.05 90.12 176.36 -2.32 -1.30 1.63% -49% ⛔ Overvalued
LPLA 21.38 346.76 343.62 0.52 0.15 0.38% 1% 👍 Buy
IBKR 21.82 46.40 69.19 0.54 0.79 0.47% -33% ⛔ Overvalued
CNI 22.46 130.87 93.14 -1.59 -1.68 2.70% 41% ✅ Strong Buy
CHRW 22.65 91.15 129.38 1.31 1.02 1.87% -30% ⛔ Overvalued
META 22.77 594.07 751.67 0.23 0.03 0.29% -21% ⛔ Overvalued
BLK 22.82 822.55 1,097.40 -27.55 -2.45 1.83% -25% ⛔ Overvalued
UNP 22.86 211.32 216.38 -1.21 -0.56 2.35% -2% ⚠️ See Analysis
LRCX 23.13 117.95 160.67 5.05 3.25 0.73% -27% ⛔ Overvalued
MAS 23.19 82.76 65.28 -3.15 -4.60 1.77% 27% ✅ Strong Buy
EMR 23.24 101.43 136.46 1.94 1.44 1.61% -26% ⛔ Overvalued
HD 23.37 281.59 378.06 -7.69 -1.99 2.32% -26% ⛔ Overvalued
MDLZ 23.38 44.70 57.85 -2.36 -3.92 3.17% -23% ⛔ Overvalued
HSY 23.47 112.42 175.04 -5.21 -2.89 2.90% -36% ⛔ Overvalued
DEO 23.68 140.46 91.74 -2.31 -2.46 4.23% 53% ✅ Strong Buy
ALLE 23.83 164.60 165.52 -3.56 -2.11 1.15% -1% ⚠️ See Analysis
AMGN 23.96 238.65 291.77 -0.32 -0.11 3.19% -18% ⛔ Overvalued
TSCO 23.96 13.22 54.24 -1.25 -2.25 1.65% -76% ⛔ Overvalued
ECL 23.98 129.47 257.56 -10.73 -4.00 0.96% -50% ⛔ Overvalued
NSC 24.48 194.13 279.66 -0.75 -0.27 1.81% -31% ⛔ Overvalued
CP 24.68 78.72 73.13 -1.24 -1.67 0.80% 8% 👍 Buy
GWW 25.12 724.32 958.61 -4.87 -0.51 0.96% -24% ⛔ Overvalued
PG 25.38 128.40 148.79 -2.58 -1.70 2.76% -14% ⛔ Overvalued
TXN 25.61 139.29 160.26 -6.65 -3.98 3.02% -13% ⛔ Overvalued
JNJ 26.00 190.43 186.60 -0.33 -0.18 2.79% 2% 👍 Buy
APD 26.16 179.61 248.32 -6.11 -2.40 2.66% -% ❌ Avoid
ITW 26.17 181.41 242.10 -3.77 -1.53 2.48% -25% ⛔ Overvalued
CME 26.57 207.75 261.53 -4.80 -1.80 1.88% -21% ⛔ Overvalued
ROK 26.78 203.43 368.31 6.33 1.75 1.50% -45% ⛔ Overvalued
KO 27.01 59.81 68.39 -1.77 -2.52 3.05% -13% ⚠️ See Analysis
PEP 27.03 136.59 146.16 -3.96 -2.64 3.98% -7% ⚠️ See Analysis
INFY 27.49 16.79 16.88 -0.01 -0.06 2.63% -1% ⚠️ See Analysis
HON 27.64 183.44 212.89 -1.52 -0.71 2.26% -14% ⛔ Overvalued
YUM 28.11 109.04 139.15 -1.94 -1.38 1.85% -% ❌ Avoid
MCD 28.69 260.39 302.39 -4.01 -1.31 2.36% -14% ⛔ Overvalued
ACN 29.01 286.62 247.77 -5.59 -2.20 2.68% 16% 👍 Buy
TRI 29.21 64.07 152.84 -9.04 -5.58 1.56% -58% ⛔ Overvalued
ADP 29.32 237.37 261.22 -18.41 -6.58 2.11% -9% ⚠️ See Analysis
PAYX 30.06 120.59 117.40 -6.65 -5.36 3.48% 3% 👍 Buy
AAPL 30.08 199.84 269.70 0.70 0.26 0.41% -26% ⛔ Overvalued
MKC 30.12 52.72 63.84 -2.18 -3.30 2.66% -17% ⛔ Overvalued
ICE 30.26 137.25 150.59 -6.68 -4.25 1.18% -9% ⚠️ See Analysis
ORCL 30.27 191.39 275.39 -5.44 -1.94 0.69% -31% ⛔ Overvalued
CL 30.47 69.36 75.72 -1.42 -1.84 2.63% -8% ⚠️ See Analysis
TRU 30.74 73.04 80.39 -2.54 -3.06 0.56% -9% ⚠️ See Analysis
AME 30.80 127.76 184.24 -0.86 -0.46 0.66% -31% ⛔ Overvalued
DPZ 30.82 322.68 405.87 -5.10 -1.24 1.63% -20% ⛔ Overvalued
RSG 31.00 117.94 210.58 -7.15 -3.28 1.10% -44% ⛔ Overvalued
TER 31.19 72.82 173.94 29.56 20.47 0.34% -58% ⛔ Overvalued
NKE 31.22 37.32 65.35 -2.08 -3.08 2.16% -43% ⛔ Overvalued
ETN 31.46 188.71 387.90 11.89 3.16 1.11% -51% ⛔ Overvalued
TMO 32.09 374.98 558.47 0.84 0.15 0.32% -33% ⛔ Overvalued
KEYS 32.12 160.86 170.52 0.48 0.28 0.00% -6% ⚠️ See Analysis
APH 32.15 64.13 139.81 2.52 1.84 0.53% -54% ⛔ Overvalued
WMT 32.31 41.33 102.51 -0.66 -0.64 0.92% -60% ⛔ Overvalued
WM 32.55 141.43 197.58 -6.65 -3.26 1.50% -28% ⛔ Overvalued
V 33.17 312.47 341.40 -5.50 -1.59 0.68% -8% ⚠️ See Analysis
ETSY 33.47 39.19 65.54 -9.24 -12.36 0.00% -40% ⛔ Overvalued
SYY 33.50 84.98 74.31 -1.59 -2.09 2.61% 14% 👍 Buy
MSFT 33.95 393.04 541.55 -0.52 -0.10 0.70% -27% ⛔ Overvalued
JKHY 34.03 121.24 149.89 -4.41 -2.86 1.59% -19% ⛔ Overvalued
A 34.29 102.04 143.20 -2.65 -1.82 0.72% -29% ⛔ Overvalued
HLT 34.66 149.95 260.46 -0.44 -0.17 0.23% -% ❌ Avoid
UPS 35.16 88.08 97.42 1.06 1.09 7.77% -10% ⚠️ See Analysis
SHW 36.09 246.52 345.90 -8.56 -2.41 0.93% -29% ⛔ Overvalued
MSI 36.68 287.50 432.16 -8.05 -1.83 0.95% -33% ⛔ Overvalued
ITT 37.18 98.51 195.57 19.68 11.19 0.78% -50% ⛔ Overvalued
MCO 37.65 334.19 471.55 -19.21 -3.91 0.78% -29% ⛔ Overvalued
CTVA 37.98 43.55 63.21 -0.25 -0.39 1.17% -31% ⛔ Overvalued
DHR 38.16 130.81 214.04 -2.86 -1.32 0.60% -39% ⛔ Overvalued
SPGI 39.69 372.37 473.18 -20.51 -4.15 0.80% -21% ⛔ Overvalued
CTAS 40.25 80.19 183.90 -5.99 -3.15 0.88% -56% ⛔ Overvalued
ASML 40.50 530.64 1,070.84 18.36 1.74 0.61% -50% ⛔ Overvalued
MA 41.00 470.33 554.84 -11.09 -1.96 0.53% -15% ⛔ Overvalued
ZTS 41.36 140.42 143.97 -1.45 -0.99 1.36% -2% ⚠️ See Analysis
ADI 41.41 176.50 235.04 -4.31 -1.80 1.65% -25% ⛔ Overvalued
ABBV 43.21 131.61 225.30 -2.24 -0.98 2.68% -% ❌ Avoid
EL 44.58 46.03 97.37 -1.39 -1.41 1.62% -% ❌ Avoid
SBUX 44.77 54.46 84.17 -1.26 -1.47 2.89% -35% ⛔ Overvalued
COST 44.91 355.43 912.42 -11.74 -1.27 0.57% -61% ⛔ Overvalued
SYK 46.37 237.51 369.66 -6.27 -1.67 0.92% -36% ⛔ Overvalued
VRSK 46.39 184.92 208.00 -24.13 -10.40 0.72% -11% ⚠️ See Analysis
ADBE 46.57 557.27 337.86 -22.05 -6.13 0.00% 65% ✅ Strong Buy
DIS 47.41 87.99 110.28 -1.37 -1.23 0.89% -20% ⛔ Overvalued
EFX 47.49 137.77 214.52 -9.64 -4.30 0.79% -36% ⛔ Overvalued
WST 48.05 98.24 284.93 1.44 0.51 0.32% -66% ⛔ Overvalued
RACE 48.36 214.40 391.30 -10.97 -2.73 0.72% -45% ⛔ Overvalued
MKTX 49.84 157.55 158.85 -4.53 -2.77 1.78% -1% ⚠️ See Analysis
TDG 50.13 662.32 1,315.11 -20.01 -1.50 0.00% -% ❌ Avoid
SAP 50.58 149.57 259.80 -10.26 -3.80 0.71% -42% ⛔ Overvalued
MSCI 51.72 401.97 568.29 -25.47 -4.29 1.30% -29% ⛔ Overvalued
FICO 51.79 808.22 1,565.00 -101.64 -6.10 0.00% -48% ⛔ Overvalued
ROL 53.56 20.66 53.87 -2.18 -3.89 1.14% -62% ⛔ Overvalued
AVGO 54.17 146.17 385.98 13.01 3.49 0.71% -62% ⛔ Overvalued
FTNT 55.57 72.29 84.22 -1.65 -1.92 0.00% -14% ⛔ Overvalued
CLX 56.37 111.48 110.69 -4.53 -3.93 4.04% 1% 👍 Buy
LLY 57.87 423.92 814.06 -6.04 -0.74 0.73% -48% ⛔ Overvalued
INTU 62.62 618.16 656.04 -22.89 -3.37 0.71% -6% ⚠️ See Analysis
TW 63.03 67.40 105.44 -2.60 -2.41 0.45% -36% ⛔ Overvalued
ADSK 68.17 254.37 297.08 -14.00 -4.50 0.00% -14% ⛔ Overvalued
WCN 70.56 78.54 168.45 -5.70 -3.27 0.72% -53% ⛔ Overvalued

Advertisement
Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement