| 10/28/2026 | GAP | $22.03 | $22.01 | $34.72 | -$2.00 | -0.09% | -33.14% | Strong Buy |
| 10/28/2026 | CVE | $32.35 | $32.29 | $42.99 | -$6.00 | -0.19% | -67.70% | Strong Buy |
| 10/28/2026 | BP | $49.78 | $49.79 | $74.39 | +$1.00 | 0.02% | 7.33% | Strong Buy |
| 10/27/2026 | KVYO | $20.24 | $20.55 | $18.25 | +$31.00 | 1.53% | 279.52% | Hold |
| 10/27/2026 | NXT | $78.30 | $82.08 | $89.07 | +$378.00 | 4.83% | 881.03% | Buy |
| 10/27/2026 | SOFI | $16.37 | $17.14 | $13.36 | +$77.00 | 4.70% | 858.43% | Hold |
| 10/27/2026 | DVN | $50.79 | $51.28 | $71.39 | +$49.00 | 0.96% | 176.07% | Strong Buy |
| 10/27/2026 | AMZN | $249.54 | $254.60 | $208.15 | +$506.00 | 2.03% | 370.06% | Hold |
| 10/27/2026 | GOOG | $314.71 | $321.89 | $322.64 | +$718.00 | 2.28% | 416.37% | Hold |
| 10/26/2026 | RDDT | $137.26 | $134.67 | $148.87 | -$259.00 | -1.89% | -229.58% | Buy |
| 10/23/2026 | SFM | $65.74 | $62.00 | $90.69 | -$374.00 | -5.69% | -346.09% | Strong Buy |
| 10/22/2026 | ZTS | $81.97 | $77.80 | $135.60 | -$417.00 | -5.09% | -265.26% | Strong Buy |
| 10/22/2026 | TOST | $33.06 | $31.94 | $28.89 | -$112.00 | -3.39% | -176.65% | Hold |
| No price data found for SKHY |
| 10/22/2026 | CRDO | $165.71 | $173.69 | $173.69 | +$798.00 | 4.82% | 251.10% | Hold |
| 10/21/2026 | CELH | $28.74 | $27.85 | $15.12 | -$89.00 | -3.10% | -141.29% | Strong Sell |
| 10/21/2026 | NFLX | $65.25 | $61.99 | $62.51 | -$326.00 | -5.00% | -227.95% | Hold |
| 10/21/2026 | ACN | $241.43 | $243.95 | $281.60 | +$252.00 | 1.04% | 47.62% | Buy |
| 10/21/2026 | SU | $78.56 | $77.68 | $112.75 | -$88.00 | -1.12% | -51.11% | Strong Buy |
| 10/21/2026 | MU | $908.00 | $983.23 | $3,164.21 | +$7,523.00 | 8.29% | 378.01% | Strong Buy |
| 10/21/2026 | HPE | $57.73 | $60.36 | $54.90 | +$263.00 | 4.56% | 207.85% | Hold |
| 10/20/2026 | KVYO | $19.32 | $20.55 | $18.25 | +$123.00 | 6.37% | 258.20% | Hold |
| 10/20/2026 | AA | $40.70 | $40.21 | $71.99 | -$49.00 | -1.20% | -48.83% | Strong Buy |
| 10/20/2026 | NFLX | $69.87 | $61.99 | $62.51 | -$788.00 | -11.28% | -457.39% | Hold |
| 10/16/2026 | OSCR | $32.52 | $30.47 | $41.01 | -$205.00 | -6.30% | -176.99% | Strong Buy |
| 10/16/2026 | HPE | $55.94 | $60.36 | $54.90 | +$442.00 | 7.90% | 221.84% | Hold |
| 10/16/2026 | HPQ | $30.45 | $32.46 | $43.04 | +$201.00 | 6.60% | 185.34% | Strong Buy |
| 10/14/2026 | HPQ | $30.18 | $32.46 | $43.04 | +$228.00 | 7.55% | 183.83% | Strong Buy |
| 10/12/2026 | CHWY | $19.44 | $20.64 | $29.51 | +$120.00 | 6.17% | 132.53% | Strong Buy |
| 10/12/2026 | DINO | $120.96 | $112.03 | $193.10 | -$893.00 | -7.38% | -158.51% | Strong Buy |
| 10/08/2026 | CMCSA | $21.10 | $21.57 | $47.92 | +$47.00 | 2.23% | 38.72% | Strong Buy |
| 10/08/2026 | SYF | $71.70 | $75.36 | $89.87 | +$366.00 | 5.10% | 88.72% | Buy |
| 10/08/2026 | OLED | $72.45 | $90.41 | $86.69 | +$1,796.00 | 24.79% | 430.87% | Hold |
| 10/08/2026 | APLD | $23.23 | $20.39 | $0.00 | -$284.00 | -12.23% | -212.49% | |
| 10/07/2026 | PFE | $28.06 | $29.45 | $46.00 | +$139.00 | 4.95% | 82.19% | Strong Buy |
| 10/07/2026 | GIS | $32.13 | $33.06 | $50.50 | +$93.00 | 2.89% | 48.02% | Strong Buy |
| 10/06/2026 | STT | $175.47 | $173.89 | $175.89 | -$158.00 | -0.90% | -14.29% | Buy |
| 10/06/2026 | VC | $88.75 | $72.42 | $130.60 | -$1,633.00 | -18.40% | -292.00% | Strong Buy |
| 10/05/2026 | NFLX | $67.03 | $61.99 | $62.51 | -$504.00 | -7.52% | -114.35% | Hold |
| 10/05/2026 | BAC | $54.21 | $50.87 | $66.05 | -$334.00 | -6.16% | -93.70% | Strong Buy |
| 10/05/2026 | CHRW | $97.37 | $127.60 | $120.13 | +$3,023.00 | 31.05% | 472.17% | Hold |
| 10/05/2026 | CMC | $65.15 | $64.16 | $84.13 | -$99.00 | -1.52% | -23.11% | Strong Buy |
| 10/05/2026 | C | $129.27 | $124.11 | $139.60 | -$516.00 | -3.99% | -60.71% | Buy |
| 10/02/2026 | MNDY | $78.60 | $97.82 | $169.87 | +$1,922.00 | 24.45% | 330.57% | Strong Buy |
| 10/02/2026 | YOU | $40.76 | $45.48 | $50.13 | +$472.00 | 11.58% | 156.54% | Buy |
| 10/02/2026 | CELH | $26.72 | $27.85 | $15.12 | +$113.00 | 4.23% | 57.17% | Strong Sell |
| 10/01/2026 | LCII | $83.10 | $97.36 | $127.40 | +$1,426.00 | 17.16% | 223.69% | Strong Buy |
| 10/01/2026 | NFLX | $68.34 | $61.99 | $62.51 | -$635.00 | -9.29% | -121.12% | Hold |
| 09/28/2026 | MNDY | $78.82 | $97.82 | $169.87 | +$1,900.00 | 24.11% | 283.82% | Strong Buy |
| 09/28/2026 | FSLR | $172.54 | $176.30 | $347.28 | +$376.00 | 2.18% | 25.66% | Strong Buy |
| 09/28/2026 | KVYO | $15.05 | $20.55 | $18.25 | +$550.00 | 36.54% | 430.29% | Hold |
| 09/28/2026 | NOW | $130.86 | $149.86 | $117.99 | +$1,900.00 | 14.52% | 170.95% | Hold |
| 09/28/2026 | NVDA | $231.24 | $215.38 | $375.57 | -$1,586.00 | -6.86% | -80.76% | Strong Buy |
| 09/24/2026 | NXT | $78.05 | $82.08 | $89.07 | +$403.00 | 5.16% | 53.85% | Buy |
| 09/23/2026 | TREE | $23.98 | $26.52 | $86.54 | +$254.00 | 10.59% | 107.39% | Strong Buy |
| 09/23/2026 | CHWY | $18.98 | $20.64 | $29.51 | +$166.00 | 8.75% | 88.68% | Strong Buy |
| 09/23/2026 | PATH | $12.77 | $14.20 | $16.40 | +$142.50 | 11.16% | 113.14% | Buy |
| 09/23/2026 | EXPE | $261.41 | $275.53 | $341.62 | +$1,412.00 | 5.40% | 54.76% | Strong Buy |
| 09/22/2026 | EXPE | $265.69 | $275.53 | $341.62 | +$984.00 | 3.70% | 36.54% | Strong Buy |
| 09/22/2026 | GDDY | $101.30 | $106.52 | $214.90 | +$521.50 | 5.15% | 50.79% | Strong Buy |
| 09/22/2026 | FIG | $21.56 | $23.21 | $7.23 | +$165.00 | 7.65% | 75.50% | Strong Sell |
| 09/22/2026 | STT | $177.83 | $173.89 | $175.89 | -$394.00 | -2.22% | -21.86% | Buy |
| 09/22/2026 | ADBE | $242.76 | $249.76 | $649.28 | +$700.00 | 2.88% | 28.45% | Strong Buy |
| 09/22/2026 | INTU | $292.71 | $328.19 | $631.40 | +$3,548.00 | 12.12% | 119.57% | Strong Buy |
| 09/22/2026 | ZTS | $71.68 | $77.80 | $135.60 | +$612.00 | 8.54% | 84.23% | Strong Buy |
| 09/22/2026 | CENX | $39.09 | $35.10 | $154.76 | -$399.00 | -10.21% | -100.69% | Strong Buy |
| 09/22/2026 | PEGA | $34.43 | $35.37 | $45.99 | +$94.00 | 2.73% | 26.93% | Strong Buy |
| 09/21/2026 | CHRD | $139.96 | $154.06 | $263.54 | +$1,410.00 | 10.07% | 96.77% | Strong Buy |
| 09/21/2026 | HPE | $60.60 | $60.36 | $54.90 | -$24.00 | -0.40% | -3.80% | Hold |
| 09/21/2026 | RIVN | $15.43 | $11.67 | $0.00 | -$376.00 | -24.37% | -234.06% | |
| 09/21/2026 | TOST | $29.98 | $31.94 | $28.89 | +$196.00 | 6.54% | 62.80% | Hold |
| 09/21/2026 | PATH | $13.51 | $14.20 | $16.40 | +$68.50 | 5.07% | 48.70% | Buy |
| 09/21/2026 | CENX | $39.58 | $35.10 | $154.76 | -$448.00 | -11.32% | -108.72% | Strong Buy |
| 09/21/2026 | AA | $44.87 | $40.21 | $71.99 | -$466.00 | -10.39% | -99.76% | Strong Buy |
| 09/18/2026 | WU | $6.30 | $6.09 | $9.93 | -$21.00 | -3.33% | -29.67% | Strong Buy |
| 09/18/2026 | KGC | $28.06 | $22.98 | $37.84 | -$508.00 | -18.10% | -161.17% | Strong Buy |
| 09/18/2026 | FNF | $42.77 | $39.30 | $71.77 | -$347.00 | -8.11% | -72.23% | Strong Buy |
| 09/18/2026 | NFLX | $72.02 | $61.99 | $62.51 | -$1,003.00 | -13.93% | -123.98% | Hold |
| 09/18/2026 | THC | $262.21 | $268.45 | $320.07 | +$624.00 | 2.38% | 21.19% | Buy |
| 03/20/2026 | ACN | $200.46 | $243.95 | $281.60 | +$4,349.00 | 21.70% | 35.51% | Buy |
| 03/20/2026 | QCOM | $131.66 | $182.97 | $184.17 | +$5,131.00 | 38.97% | 63.79% | Hold |
| 02/25/2026 | WDAY | $133.15 | $204.36 | $265.70 | +$7,121.00 | 53.48% | 79.35% | Strong Buy |
| 02/25/2026 | FSLR | $210.12 | $176.30 | $347.28 | -$3,382.00 | -16.10% | -23.88% | Strong Buy |
| 02/25/2026 | GDDY | $79.13 | $106.52 | $214.90 | +$2,738.50 | 34.61% | 51.35% | Strong Buy |
| 02/11/2026 | LYFT | $13.94 | $16.34 | $15.39 | +$240.00 | 17.22% | 24.17% | Hold |
| 02/06/2026 | DELL | $121.06 | $493.71 | $368.21 | +$37,265.00 | 307.82% | 423.98% | Hold |
| 02/04/2026 | CRM | $196.38 | $242.18 | $345.97 | +$4,580.00 | 23.32% | 31.88% | Strong Buy |
| 02/04/2026 | WDAY | $161.17 | $204.36 | $265.70 | +$4,319.00 | 26.80% | 36.63% | Strong Buy |
| 02/04/2026 | ADBE | $271.93 | $249.76 | $649.28 | -$2,217.00 | -8.15% | -11.15% | Strong Buy |
| 02/04/2026 | TTD | $27.18 | $12.76 | $24.43 | -$1,442.00 | -53.05% | -72.53% | Strong Buy |
| 02/04/2026 | MNDY | $101.71 | $97.82 | $169.87 | -$389.00 | -3.82% | -5.23% | Strong Buy |
| 02/04/2026 | INTU | $434.09 | $328.19 | $631.40 | -$10,590.00 | -24.40% | -33.35% | Strong Buy |
| 02/04/2026 | BILL | $37.06 | $48.01 | $88.47 | +$1,095.00 | 29.55% | 40.39% | Strong Buy |
| 02/04/2026 | IT | $160.24 | $219.13 | $390.46 | +$5,889.00 | 36.75% | 50.24% | Strong Buy |
| 02/04/2026 | PYPL | $41.70 | $56.55 | $100.24 | +$1,485.00 | 35.61% | 48.68% | Strong Buy |
| 12/26/2025 | SEZL | $70.29 | $130.02 | $71.63 | +$5,973.00 | 84.98% | 101.03% | Strong Sell |
| 12/26/2025 | PYPL | $59.78 | $56.55 | $100.24 | -$323.00 | -5.40% | -6.42% | Strong Buy |
| 12/19/2025 | PENG | $19.79 | $60.80 | $46.83 | +$4,101.00 | 207.23% | 240.88% | Hold |
| 12/08/2025 | VTOL | $36.63 | $41.42 | $67.19 | +$478.50 | 13.06% | 14.67% | Strong Buy |
| 12/04/2025 | DOX | $76.20 | $62.21 | $137.43 | -$1,399.00 | -18.36% | -20.37% | Strong Buy - - |
| 12/1/2025 | MCY | $93.12 | $100.10 | $166.92 | +$698.00 | 7.50% | 8.24% | Strong Buy |
| 11/28/2025 | MITK | $8.88 | $18.66 | $24.20 | +$978.00 | 110.14% | 120.00% | Strong Buy |
| No price data found for ATGE |
| 11/3/2025 | SON | $39.97 | $48.75 | $80.18 | +$878.00 | 21.97% | 22.27% | Strong Buy |
| 10/30/2025 | FISV | $65.14 | $47.86 | $143.42 | -$1,728.00 | -26.53% | -26.60% | Strong Buy |
| 10/29/2025 | CAKE | $50.42 | $63.25 | $72.16 | +$1,283.00 | 25.45% | 25.45% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 10/17/2025 | CAL | $12.45 | $11.71 | $24.03 | -$74.00 | -5.94% | -5.75% | Sold 11/29/2025. Debt level raise so much |
| 10/17/2025 | NUS | $10.63 | $4.76 | $14.57 | -$587.00 | -55.22% | -53.46% | Strong Buy |
| 10/17/2025 | SSTK | $25.20 | $4.41 | $9.03 | -$2,079.00 | -82.50% | -79.87% | Strong Buy |
| 10/17/2025 | ZD | $36.13 | $55.37 | $90.49 | +$1,924.00 | 53.25% | 51.56% | Strong Buy |
| 10/16/2025 | WBS | $56.10 | $77.57 | $0.00 | +$2,147.00 | 38.27% | 36.95% | |
| 10/13/2025 | FG | $29.15 | $20.61 | $52.08 | -$854.00 | -29.30% | -28.07% | Strong Buy |
| 10/13/2025 | CBT | $69.57 | $73.77 | $82.18 | +$420.00 | 6.04% | 5.78% | Buy |
| 10/13/2025 | PG | $147.96 | $159.17 | $126.15 | +$1,121.00 | 7.58% | 7.26% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 10/7/2025 | PCTY | $153.88 | $168.50 | $194.29 | +$1,462.00 | 9.50% | 8.96% | Buy |
| 10/7/2025 | MORN | $225.86 | $214.86 | $247.12 | -$1,100.00 | -4.87% | -4.59% | Buy |
| 10/3/2025 | ZM | $82.84 | $100.26 | $95.20 | +$1,742.00 | 21.03% | 19.63% | Hold |
| 10/3/2025 | DOCU | $68.10 | $83.60 | $101.37 | +$1,550.00 | 22.76% | 21.25% | Strong Buy |
| 10/3/2025 | PYPL | $68.93 | $56.55 | $100.24 | -$1,238.00 | -17.96% | -16.77% | Strong Buy |
| 9/30/2025 | CART | $35.37 | $58.42 | $29.15 | +$2,305.00 | 65.17% | 60.37% | Strong Sell |
| 9/26/2025 | TNET | $66.99 | $70.40 | $112.32 | +$341.00 | 5.09% | 4.67% | Strong Buy |
| 9/26/2025 | GIB | $87.02 | $79.28 | $137.69 | -$774.00 | -8.89% | -8.16% | Strong Buy |
| 9/26/2025 | DEO | $93.81 | $91.96 | $139.04 | -$185.00 | -1.97% | -1.81% | Strong Buy |
| 9/22/2025 | CL | $80.03 | $94.41 | $72.48 | +$1,438.00 | 17.97% | 16.31% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 9/22/2025 | PPC | $40.71 | $26.38 | $32.60 | -$1,433.00 | -35.20% | -31.96% | Strong Buy |
| 9/19/2025 | INGR | $124.11 | $94.44 | $147.51 | -$2,967.00 | -23.91% | -21.55% | Strong Buy |
| 9/17/2025 | NOV | $12.93 | $18.91 | $13.56 | +$598.00 | 46.25% | 41.48% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 9/17/2025 | FISV | $134.76 | $47.86 | $143.42 | -$8,690.00 | -64.49% | -57.83% | Strong Buy |
| 9/17/2025 | ARW | $119.39 | $158.60 | $313.49 | +$3,921.00 | 32.84% | 29.45% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 9/16/2025 | CPRX | $19.99 | $31.49 | $0.00 | +$1,150.00 | 57.53% | 51.47% | |
| 9/15/2025 | ZTS | $148.00 | $77.80 | $135.60 | -$7,020.00 | -47.43% | -42.33% | Strong Buy |
| 9/5/2025 | FIG | $53.23 | $23.21 | $7.23 | -$3,002.00 | -56.40% | -49.13% | Strong Sell |
| 9/3/2025 | GPK | $20.65 | $8.49 | $10.17 | -$1,216.00 | -58.89% | -51.05% | Buy |
| 8/29/2025 | HRI | $132.01 | $166.24 | $104.43 | +$3,423.00 | 25.93% | 22.22% | Strong Sell |
| 8/26/2025 | BHF | $46.76 | $43.81 | $241.48 | -$295.00 | -6.31% | -5.37% | Strong Buy |
| 8/11/2025 | TWLO | $92.64 | $129.69 | $129.53 | +$3,705.00 | 39.99% | 32.88% | Sold 11/29/2025 |
| 8/6/2025 | PFE | $23.98 | $29.45 | $46.00 | +$547.00 | 22.81% | 18.54% | Strong Buy |
| 8/6/2025 | NVO | $45.20 | $38.29 | $487.45 | -$691.50 | -15.30% | -12.44% | Strong Buy |
| 8/6/2025 | LNTH | $50.99 | $100.10 | $86.72 | +$4,911.00 | 96.31% | 78.29% | Hold |
| 8/6/2025 | KMPR | $48.78 | $29.48 | $33.40 | -$1,930.00 | -39.57% | -32.16% | Buy |
| 7/29/2025 | NVO | $54.10 | $38.29 | $487.45 | -$1,581.50 | -29.23% | -23.35% | Strong Buy |
| 7/14/2025 | BG | $74.58 | $115.86 | $133.00 | +$4,128.00 | 55.35% | 42.80% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 7/11/2025 | MET | $77.70 | $99.64 | $132.22 | +$2,194.00 | 28.24% | 21.70% | Strong Buy |
| 7/11/2025 | MAN | $44.09 | $45.79 | $53.04 | +$170.00 | 3.86% | 2.96% | Buy |
| 7/11/2025 | LNC | $34.07 | $40.66 | $82.52 | +$659.00 | 19.34% | 14.86% | Strong Buy |
| 7/11/2025 | NWG | $13.27 | $17.25 | $21.02 | +$398.00 | 29.99% | 23.05% | Strong Buy |
| 7/9/2025 | DXC | $15.41 | $16.09 | $44.80 | +$68.00 | 4.41% | 3.38% | Strong Buy |
| 6/25/2025 | CIVI | $28.77 | $27.38 | $0.00 | -$139.00 | -4.83% | -3.59% | |
| 6/25/2025 | GIS | $55.00 | $33.06 | $50.50 | -$2,194.00 | -39.89% | -29.65% | Strong Buy |
| 6/25/2025 | BMRN | $55.00 | $56.00 | $88.94 | +$100.00 | 1.82% | 1.35% | Strong Buy |
| 6/23/2025 | GNTX | $21.40 | $28.47 | $33.94 | +$707.00 | 33.04% | 24.46% | Sold 9/15/2025 |
| 6/20/2025 | SNY | $47.50 | $42.24 | $72.27 | -$526.00 | -11.07% | -8.15% | Strong Buy |
| 6/18/2025 | WIX | $150.00 | $78.48 | $105.21 | -$7,152.06 | -47.68% | -34.95% | Strong Buy |
| 6/18/2025 | CRI | $32.50 | $31.03 | $48.90 | -$147.00 | -4.52% | -3.32% | Strong Buy |
| 6/18/2025 | MHK | $100.00 | $127.81 | $120.43 | +$2,780.50 | 27.81% | 20.38% | Hold |
| 6/17/2025 | FSLR | $146.30 | $176.30 | $347.28 | +$3,000.00 | 20.51% | 15.00% | Strong Buy |
| 6/16/2025 | WU | $8.61 | $6.09 | $9.93 | -$252.00 | -29.27% | -21.37% | Strong Buy |
| 6/11/2025 | OXM | $45.85 | $40.02 | $27.42 | -$583.00 | -12.72% | -9.19% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/10/2025 | SJM | $95.31 | $125.49 | $129.89 | +$3,018.00 | 31.67% | 22.84% | Buy |
| 6/9/2025 | OMC | $71.43 | $77.78 | $111.24 | +$635.00 | 8.89% | 6.40% | Strong Buy |
| 6/8/2025 | MRK | $78.97 | $121.93 | $97.42 | +$4,296.00 | 54.40% | 39.09% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | TGT | $97.32 | $115.55 | $0.00 | +$1,823.00 | 18.73% | 13.46% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | BBY | $73.02 | $96.99 | $100.51 | +$2,397.00 | 32.83% | 23.59% | Buy |
| 6/8/2025 | DELL | $113.75 | $164.52 | $368.21 | +$5,077.00 | 44.63% | 32.07% | Sold 10/08/2025 |
| 6/8/2025 | DBX | $29.47 | $36.51 | $70.02 | +$704.00 | 23.89% | 17.16% | Strong Buy |
| 6/8/2025 | CNC | $55.16 | $67.05 | $64.07 | +$1,189.00 | 21.56% | 15.49% | Hold |
| 6/8/2025 | CF | $92.14 | $119.96 | $221.14 | +$2,782.00 | 30.19% | 21.69% | Strong Buy |
| 6/8/2025 | BIIB | $133.13 | $244.05 | $261.67 | +$11,092.00 | 83.32% | 59.86% | Buy |
| 6/8/2025 | ANF | $82.93 | $161.25 | $181.99 | +$7,832.00 | 94.44% | 67.86% | Buy |
| 6/8/2025 | CROX | $101.46 | $119.69 | $239.18 | +$1,823.00 | 17.97% | 12.91% | Strong Buy |
| 6/8/2025 | REGN | $499.22 | $780.19 | $890.75 | +$28,097.00 | 56.28% | 40.44% | Sold 11/29/2025 |
| 6/8/2025 | BDX | $173.45 | $195.21 | $191.68 | +$2,176.00 | 12.55% | 9.01% | Hold |
| 6/8/2025 | BMY | $48.02 | $60.61 | $106.68 | +$1,259.00 | 26.22% | 18.84% | Strong Buy |
| 6/8/2025 | COP | $87.22 | $149.04 | $126.21 | +$6,182.00 | 70.88% | 50.93% | Hold |
| 6/8/2025 | QCOM | $149.24 | $182.97 | $184.17 | +$3,373.00 | 22.60% | 16.24% | Hold |
| 6/8/2025 | ADBE | $417.00 | $249.76 | $649.28 | -$16,724.00 | -40.11% | -28.82% | Strong Buy |
| 6/8/2025 | PEP | $131.00 | $170.49 | $134.31 | +$3,949.00 | 30.15% | 21.66% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | NVDA | $141.00 | $185.41 | $375.57 | +$4,441.00 | 31.50% | 22.63% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | GOOG | $175.00 | $251.42 | $322.64 | +$7,642.00 | 43.67% | 31.38% | Sold 9/16/2025 |
| 6/8/2025 | CLX | $127.29 | $119.36 | $102.32 | -$793.00 | -6.23% | -4.48% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | LULU | $265.27 | $105.22 | $174.23 | -$16,005.00 | -60.33% | -43.35% | Strong Buy |
| 6/8/2025 | UNH | $303.00 | $378.00 | $313.85 | +$7,500.00 | 24.75% | 17.78% | Sold 10/28/2025 |
| 6/8/2025 | DOCU | $75.28 | $83.60 | $101.37 | +$832.00 | 11.05% | 7.94% | Strong Buy |