Yahoo Most Active Stocks List With Fair Value | Value-Trades

Yahoo Most Active Stock With Fair Value

Want to find fair value? Use our fair value screener .

Advertisement
Icon Meaning
Strong Buy - Excellent fundamentals and deeply undervalued
👍 Buy - Slightly undervalued with good growth potential
⚠️ See Analysis - Fairly valued, further research recommended
Highly Overvalued - Trading significantly above fair value
Avoid - Flagged in database as not recommended regardless of valuation
Data Missing - No reliable fair value or price data available

📈 Click on any stock symbol to view full analysis and detailed recommendation.

Advertisement
Advertisement
Symbol Name Fair Value Price Change Change % Action
AAL American Airlines Group $22.45 $15.46 $0.48 3.20% ❌ Avoid (-31.14%)
NOK Nokia Corp ADR $5.01 $14.83 $0.03 0.17% ⛔ Overvalued (+195.91%)
INTC Intel Corporation $22.06 $127.86 $3.29 2.64% ⛔ Overvalued (+479.60%)
NVDA NVIDIA Corporation $327.82 $212.45 $7.26 3.54% ✅ Strong Buy (-35.19%)
GRAB Grab Holdings Ltd $2.04 $3.46 $0.16 4.85% ⛔ Overvalued (+69.61%)
SOFI SoFi Technologies Inc. $13.15 $17.13 $0.55 3.32% ⛔ Overvalued (+30.27%)
PATH Uipath Inc $15.59 $10.82 $0.27 2.51% ✅ Strong Buy (-30.63%)
ONDS Ondas Holdings Inc. $2.31 $9.51 $0.18 1.93% ⛔ Overvalued (+311.69%)
SMCI Super Micro Computer Inc $54.52 $30.85 $0.39 1.28% ❌ Avoid (-43.42%)
NU Nu Holdings Ltd $22.08 $12.44 $0.25 2.05% ✅ Strong Buy (-43.66%)
T AT&T Inc. $31.97 $23.29 $-0.29 -1.23% ✅ Strong Buy (-27.15%)
MRVL Marvell Technology Group Ltd $80.91 $308.88 $29.18 10.43% ⛔ Overvalued (+281.76%)
SNAP Snap Inc $2.34 $5.72 $0.46 8.75% ❌ Avoid (+144.44%)
F Ford Motor Company $21.23 $14.79 $-0.05 -0.34% ❌ Avoid (-30.33%)
TSLA Tesla Inc $46.62 $411.15 $4.72 1.16% ⛔ Overvalued (+781.92%)
MU Micron Technology Inc $1,210.91 $1,087.99 $106.38 10.84% 👍 Buy (-10.15%)
BTE Baytex Energy Corp $5.85 $4.39 $-0.26 -5.50% ✅ Strong Buy (-25.04%)
RKT Rocket Companies Inc $10.96 $13.92 $0.85 6.50% ⛔ Overvalued (+27.01%)
HOOD Robinhood Markets Inc $38.56 $98.12 $4.93 5.29% ⛔ Overvalued (+154.46%)
MARA Marathon Digital Holdings Inc $2.13 $14.64 $0.56 3.98% ⛔ Overvalued (+587.32%)
PLTR Palantir Technologies Inc. $36.55 $134.71 $6.72 5.25% ⛔ Overvalued (+268.56%)
CCL Carnival Corporation $39.00 $30.13 $0.95 3.24% ✅ Strong Buy (-22.76%)
FOXA Fox Corp Class A $76.87 $54.76 $-11.09 -16.84% ✅ Strong Buy (-28.76%)
AMD Advanced Micro Devices Inc $190.03 $547.26 $35.69 6.98% ⛔ Overvalued (+187.99%)
AAPL Apple Inc $237.46 $296.42 $5.29 1.82% ⛔ Overvalued (+24.83%)
AMZN Amazon.com Inc $162.47 $246.02 $7.47 3.13% ⛔ Overvalued (+51.42%)
HL Hecla Mining Company $15.02 $16.67 $1.38 9.03% ⚠️ See Analysis (+10.99%)
LYG Lloyds Banking Group PLC ADR $6.62 $5.49 $-0.01 -0.18% ✅ Strong Buy (-17.07%)
IREN IREN Ltd $20.55 $60.85 $1.08 1.81% ❌ Avoid (+196.11%)
WULF Terawulf Inc $3.40 $28.17 $2.11 8.10% ⛔ Overvalued (+728.53%)
RIG Transocean Ltd $2.76 $5.83 $-0.21 -3.48% ❌ Avoid (+111.23%)
TE T1 Energy Inc. $4.76 $8.91 $0.41 4.82% ❌ Avoid (+87.18%)
NFLX Netflix Inc $63.69 $81.67 $1.33 1.66% ⛔ Overvalued (+28.23%)
ROKU Roku Inc $35.77 $140.90 $-2.76 -1.92% ⛔ Overvalued (+293.91%)
CDE Coeur Mining Inc $34.69 $18.66 $1.46 8.49% ✅ Strong Buy (-46.21%)
HPE Hewlett Packard Enterprise Co $48.71 $48.99 $0.82 1.70% ❌ Avoid (+0.57%)
PFE Pfizer Inc $45.64 $26.02 $-0.20 -0.74% ❌ Avoid (-43.00%)
BB BlackBerry Ltd $3.47 $9.26 $0.07 0.71% ⛔ Overvalued (+166.71%)
WBD Warner Bros Discovery Inc $0.20 $26.83 $-0.15 -0.56% ⛔ Overvalued (+13,315.00%)
FISV Fiserv, Inc. Common Stock $162.84 $47.91 $-5.87 -10.91% ✅ Strong Buy (-70.58%)
OWL Blue Owl Capital Inc $22.13 $9.63 $-0.06 -0.57% ❌ Avoid (-56.51%)
GOOGL Alphabet Inc Class A $303.41 $369.35 $9.67 2.69% ⛔ Overvalued (+21.73%)
BBD Banco Bradesco SA ADR $7.17 $3.47 $-0.04 -1.00% ✅ Strong Buy (-51.67%)
BTG B2Gold Corp $12.27 $4.49 $0.28 6.53% ✅ Strong Buy (-63.45%)
VG Venture Global, Inc. $9.01 $11.70 $-1.38 -10.55% ❌ Avoid (+29.86%)
ABEV Ambev SA ADR $3.89 $3.26 $0.01 0.15% ✅ Strong Buy (-16.32%)
MSFT Microsoft Corporation $433.65 $399.76 $9.02 2.31% 👍 Buy (-7.82%)
CSCO Cisco Systems Inc $84.01 $120.17 $-0.93 -0.77% ⛔ Overvalued (+43.04%)
IONQ IONQ Inc $9.02 $61.23 $3.38 5.84% ⛔ Overvalued (+578.82%)
CAG Conagra Brands, Inc. $21.55 $13.61 $-0.13 -0.95% ❌ Avoid (-36.84%)
HBAN Huntington Bancshares Incorporated $24.22 $17.21 $-0.31 -1.77% ✅ Strong Buy (-28.94%)
NCLH Norwegian Cruise Line Holdings Ltd $45.25 $20.17 $0.74 3.78% ❌ Avoid (-55.44%)
BAC Bank of America Corp $69.88 $55.91 $-0.12 -0.21% ✅ Strong Buy (-20.00%)
NOW ServiceNow Inc $120.31 $104.24 $2.09 2.05% 👍 Buy (-13.36%)
UBER Uber Technologies Inc $73.12 $72.86 $4.01 5.82% 👍 Buy (-0.36%)
HIMS Hims Hers Health Inc $11.21 $30.18 $3.36 12.53% ❌ Avoid (+169.22%)
TTD Trade Desk Inc $48.01 $19.27 $-0.01 -0.05% ✅ Strong Buy (-59.86%)
TFC Truist Financial Corp $67.43 $48.49 $-3.18 -6.15% ✅ Strong Buy (-28.10%)
XOM Exxon Mobil Corp $148.63 $140.94 $-6.07 -4.13% 👍 Buy (-5.17%)
PYPL PayPal Holdings Inc $100.96 $42.49 $0.96 2.31% ✅ Strong Buy (-57.91%)
AVGO Broadcom Inc $268.93 $393.94 $11.87 3.11% ⛔ Overvalued (+46.48%)
CIFR Cipher Mining Inc $11.77 $26.03 $1.53 6.24% ⛔ Overvalued (+121.16%)
PCG PG&E Corp $24.25 $16.57 $-0.38 -2.24% ❌ Avoid (-31.67%)
ORCL Oracle Corporation $198.94 $192.66 $8.53 4.63% 👍 Buy (-3.16%)
MSTR MicroStrategy Incorporated $487.48 $131.14 $7.17 5.78% ❌ Avoid (-73.10%)
CMCSA Comcast Corp $50.82 $23.97 $-0.53 -2.16% ✅ Strong Buy (-52.83%)
SATS EchoStar Corporation $23.63 $117.87 $3.79 3.32% ❌ Avoid (+398.79%)
CLF Cleveland-Cliffs Inc $6.83 $13.63 $-0.15 -1.09% ❌ Avoid (+99.56%)
VZ Verizon Communications Inc $83.55 $47.07 $-1.04 -2.16% ✅ Strong Buy (-43.66%)
FRSH Freshworks Inc $15.09 $9.51 $0.07 0.69% ✅ Strong Buy (-36.98%)
QXO QXO, Inc. $10.97 $16.68 $0.05 0.30% ⛔ Overvalued (+52.05%)
DVN Devon Energy Corporation $76.67 $43.53 $-1.78 -3.93% ✅ Strong Buy (-43.22%)
PR Permian Resources Corporation $21.62 $18.93 $-0.58 -2.97% 👍 Buy (-12.44%)
COMP Compass Inc $15.63 $9.15 $0.56 6.46% ❌ Avoid (-41.49%)
CPNG Coupang LLC $4.30 $17.14 $0.32 1.90% ⛔ Overvalued (+298.60%)
BULL Webull Corp $5.65 $6.86 $0.32 4.89% ⛔ Overvalued (+21.42%)
META Meta Platforms Inc. $683.58 $593.48 $26.50 4.67% 👍 Buy (-13.18%)
CMG Chipotle Mexican Grill Inc $25.36 $32.73 $0.50 1.55% ⛔ Overvalued (+29.06%)
NBIS Nebius Group N.V. $47.51 $260.07 $27.71 11.93% ⛔ Overvalued (+447.40%)
WIT Wipro Limited ADR $2.63 $2.30 $0.10 4.32% 👍 Buy (-12.74%)
CSX CSX Corporation $32.86 $47.39 $-0.18 -0.38% ⛔ Overvalued (+44.22%)
PTEN Patterson-UTI Energy Inc $0.97 $10.66 $-0.83 -7.22% ⛔ Overvalued (+998.97%)
USAR USA Rare Earth, Inc. $0.65 $23.02 $1.03 4.68% ❌ Avoid (+3,441.54%)
CRCL Circle Internet Group, Inc. $25.38 $83.38 $5.54 7.12% ⛔ Overvalued (+228.53%)
PINS Pinterest Inc $43.90 $21.32 $1.11 5.49% ✅ Strong Buy (-51.44%)
CVNA Carvana Co $29.70 $68.92 $4.82 7.52% ❌ Avoid (+132.05%)
INFY Infosys Ltd ADR $17.74 $11.59 $-0.15 -1.28% ✅ Strong Buy (-34.67%)
PL Planet Labs PBC $0.05 $30.59 $-0.56 -1.80% ❌ Avoid (+61,080.00%)
ARM Arm Holdings plc American Depositary Shares $49.85 $412.55 $31.74 8.33% ⛔ Overvalued (+727.58%)
AAOI Applied Opt $40.48 $191.55 $22.50 13.31% ❌ Avoid (+373.20%)
LYFT LYFT Inc $19.30 $14.24 $0.70 5.17% ✅ Strong Buy (-26.22%)
AG First Majestic Silver Corp $17.41 $18.89 $1.24 7.03% ⚠️ See Analysis (+8.50%)
FCX Freeport-McMoran Copper & Gold Inc $42.24 $70.12 $1.71 2.50% ⛔ Overvalued (+66.00%)
EQX Equinox Gold Corp $25.61 $11.22 $0.68 6.40% ✅ Strong Buy (-56.21%)
KLAC KLA Corporation $1,128.84 $256.42 $1.88 0.74% ✅ Strong Buy (-77.28%)
KO The Coca-Cola Company $64.65 $80.93 $-1.69 -2.05% ⛔ Overvalued (+25.18%)
MOS The Mosaic Company $18.25 $22.53 $-0.16 -0.71% ⛔ Overvalued (+23.45%)
NKE Nike Inc $29.50 $45.22 $0.29 0.65% ⛔ Overvalued (+53.29%)
SLB Schlumberger NV $40.28 $53.72 $-2.46 -4.38% ⛔ Overvalued (+33.37%)
AGNC AGNC Investment Corp. $10.24 $10.46 $0.15 1.45% ⚠️ See Analysis (+2.15%)
HPQ HP Inc $41.57 $24.62 $-0.63 -2.48% ✅ Strong Buy (-40.79%)
EOSE Eos Energy Enterprises Inc $27.91 $6.38 $0.32 5.28% ❌ Avoid (-77.14%)
GOOG Alphabet Inc Class C $300.67 $367.11 $8.95 2.50% ⛔ Overvalued (+22.10%)
WMT Walmart Inc. $47.48 $120.82 $-0.22 -0.18% ⛔ Overvalued (+154.47%)
DOW Dow Inc $32.17 $33.24 $-0.61 -1.80% ❌ Avoid (+3.33%)
BSX Boston Scientific Corp $58.88 $46.75 $-0.16 -0.34% ✅ Strong Buy (-20.60%)
UMC United Microelectronics $11.77 $23.07 $1.44 6.66% ⛔ Overvalued (+96.01%)
AXTI AXT Inc $8.57 $110.74 $13.56 13.95% ❌ Avoid (+1,192.18%)
AA Alcoa Corp $82.07 $64.15 $-4.62 -6.72% ✅ Strong Buy (-21.84%)
CTSH Cognizant Technology Solutions Corp Class A $111.27 $50.82 $-1.35 -2.59% ✅ Strong Buy (-54.33%)
MCHP Microchip Technology Inc $78.26 $100.32 $5.08 5.33% ❌ Avoid (+28.19%)
MRK Merck & Company Inc $99.31 $114.93 $-4.12 -3.46% ⛔ Overvalued (+15.73%)
KVUE Kenvue Inc. $18.33 $18.25 $0.11 0.61% 👍 Buy (-0.44%)
MDLN Medline Inc. Class A Common Stock $19.18 $37.33 $0.72 1.97% ❌ Avoid (+94.63%)
CORZ Core Scientific, Inc. Common Stock $6.42 $28.22 $0.62 2.25% ❌ Avoid (+339.56%)
CRM Salesforce.com Inc $316.97 $164.63 $-1.26 -0.76% ✅ Strong Buy (-48.06%)
VTRS Viatris Inc $29.16 $16.32 $-0.16 -0.97% ❌ Avoid (-44.03%)
DKNG DraftKings Inc $33.19 $28.79 $-0.21 -0.72% 👍 Buy (-13.26%)
ACI Albertsons Companies $32.02 $14.85 $-0.56 -3.63% ✅ Strong Buy (-53.62%)
HLN Haleon plc $9.13 $9.08 $-0.06 -0.60% 👍 Buy (-0.60%)
ABT Abbott Laboratories $95.27 $88.68 $0.50 0.56% 👍 Buy (-6.92%)
QCOM Qualcomm Incorporated $193.57 $220.81 $9.09 4.29% ⚠️ See Analysis (+14.07%)
BMY Bristol-Myers Squibb Company $102.91 $56.27 $-0.86 -1.51% ✅ Strong Buy (-45.32%)
KDP Keurig Dr Pepper Inc $38.98 $31.77 $0.06 0.19% ❌ Avoid (-18.50%)
STM STMicroelectronics NV ADR $38.07 $78.96 $1.66 2.15% ⛔ Overvalued (+107.41%)
ET Energy Transfer LP $14.89 $18.90 $-0.17 -0.89% ❌ Avoid (+26.93%)
WU Western Union Co $13.25 $7.50 $-0.06 -0.73% ✅ Strong Buy (-43.43%)
CPRT Copart Inc $29.10 $30.30 $-0.45 -1.46% ⚠️ See Analysis (+4.12%)
TSM Taiwan Semiconductor Manufacturing $367.07 $440.87 $16.94 4.00% ⛔ Overvalued (+20.11%)
C Citigroup Inc. $136.40 $141.25 $1.42 1.02% ⚠️ See Analysis (+3.56%)
CNQ Canadian Natural Resources Ltd $75.11 $44.03 $-1.27 -2.80% ✅ Strong Buy (-41.38%)
VICI VICI Properties Inc $37.28 $28.00 $-0.52 -1.82% ✅ Strong Buy (-24.89%)
WFC Wells Fargo & Company $86.41 $83.19 $-0.54 -0.64% 👍 Buy (-3.73%)
KEY KeyCorp $28.83 $22.42 $-0.28 -1.23% ✅ Strong Buy (-22.23%)
XYZ Block, Inc $87.46 $74.34 $4.82 6.93% ✅ Strong Buy (-15.00%)
BKNG Booking Holdings Inc $250.61 $174.64 $9.70 5.88% ✅ Strong Buy (-30.31%)
HST Host Hotels & Resorts Inc $16.46 $24.81 $-0.08 -0.32% ⛔ Overvalued (+50.73%)
TSCO Tractor Supply Company $21.12 $30.88 $-0.37 -1.18% ⛔ Overvalued (+46.21%)
DOC Healthpeak Properties Inc $2.61 $20.42 $-0.28 -1.33% ⛔ Overvalued (+682.18%)
HAL Halliburton Company $34.23 $38.18 $-1.42 -3.59% ⚠️ See Analysis (+11.54%)
HDB HDFC Bank Limited ADR $24.34 $24.73 $0.56 2.32% ⚠️ See Analysis (+1.60%)
OXY Occidental Petroleum Corporation $62.07 $54.45 $-2.09 -3.70% 👍 Buy (-12.28%)
LRCX Lam Research Corp $148.65 $388.92 $22.11 6.03% ⛔ Overvalued (+161.63%)
COIN Coinbase Global Inc $60.25 $169.62 $9.84 6.16% ⛔ Overvalued (+181.53%)
KGC Kinross Gold Corporation $48.29 $27.35 $1.77 6.92% ✅ Strong Buy (-43.36%)
RF Regions Financial Corporation $24.42 $28.61 $-0.67 -2.27% ⛔ Overvalued (+17.14%)
AMAT Applied Materials Inc $290.33 $585.78 $18.53 3.27% ⛔ Overvalued (+101.76%)
CELH Celsius Holdings Inc $17.56 $28.74 $-0.44 -1.51% ⛔ Overvalued (+63.67%)
ADBE Adobe Systems Incorporated $648.80 $206.36 $2.34 1.15% ✅ Strong Buy (-68.19%)
KMI Kinder Morgan Inc $19.35 $31.45 $-0.49 -1.53% ❌ Avoid (+62.53%)
DAL Delta Air Lines Inc $79.32 $84.07 $1.01 1.22% ⚠️ See Analysis (+5.99%)
JHX James Hardie Industries PLC ADR $31.61 $25.19 $1.06 4.37% ❌ Avoid (-20.33%)
SCHW Charles Schwab Corp $129.08 $91.00 $-0.10 -0.11% ✅ Strong Buy (-29.50%)
ZETA Zeta Global Holdings Corp $20.72 $19.76 $-0.45 -2.23% 👍 Buy (-4.63%)
KHC Kraft Heinz Co $32.40 $23.99 $-0.40 -1.64% ❌ Avoid (-25.96%)
VFC VF Corporation $17.58 $17.97 $0.33 1.84% ❌ Avoid (+2.19%)
CIG Companhia Energetica de Minas Gerais CEMIG Pref ADR $1.31 $2.10 $0.01 0.48% ⛔ Overvalued (+60.31%)
WDC Western Digital Corporation $203.94 $653.53 $90.61 16.10% ⛔ Overvalued (+220.45%)
DIS Walt Disney Company $104.08 $101.72 $1.68 1.68% 👍 Buy (-2.27%)
IBRX Immunitybio Inc $1.36 $7.13 $0.03 0.42% ❌ Avoid (+424.26%)
VRRM Verra Mobility Corp $23.26 $4.98 $0.31 6.64% ✅ Strong Buy (-78.59%)
CVX Chevron Corp $175.52 $180.41 $-6.81 -3.64% ⚠️ See Analysis (+2.79%)
CRDO Credo Technology Group Holding Ltd $123.31 $259.41 $8.60 3.43% ⛔ Overvalued (+110.37%)
PPL PPL Corporation $28.38 $36.17 $0.32 0.88% ❌ Avoid (+27.43%)
VLY Valley National Bancorp $15.87 $14.29 $-0.34 -2.32% 👍 Buy (-9.96%)
COP ConocoPhillips $120.49 $112.30 $-4.68 -4.00% 👍 Buy (-6.80%)
FLNC Fluence Energy Inc $2.97 $24.18 $0.47 1.98% ❌ Avoid (+714.14%)
SNDK Sandisk Corp $2,101.49 $2,107.86 $127.76 6.45% ⚠️ See Analysis (+0.30%)
MO Altria Group $46.67 $69.61 $-2.33 -3.24% ⛔ Overvalued (+49.15%)
FSLY Fastly, Inc. Class A Common Stock $6.90 $18.55 $0.00 0.00% ❌ Avoid (+168.84%)
ASX ASE Industrial Holding Co Ltd ADR $20.36 $38.49 $0.37 0.97% ⛔ Overvalued (+89.05%)
BP BP PLC ADR $53.91 $41.59 $-1.19 -2.78% ✅ Strong Buy (-22.85%)
UAA Under Armour Inc A $1.88 $6.03 $-0.03 -0.41% ❌ Avoid (+220.48%)
BKR Baker Hughes Co $37.31 $62.46 $-0.68 -1.08% ⛔ Overvalued (+67.41%)
NLY Annaly Capital Management, Inc. $41.11 $22.26 $0.26 1.16% ✅ Strong Buy (-45.86%)
GLW Corning Incorporated $56.97 $187.91 $8.71 4.86% ⛔ Overvalued (+229.84%)
BA The Boeing Company $54.42 $229.08 $10.03 4.58% ❌ Avoid (+320.95%)
DHT DHT Holdings Inc $31.04 $18.49 $0.92 5.21% ✅ Strong Buy (-40.45%)
BE Bloom Energy Corp $48.97 $274.58 $14.36 5.52% ⛔ Overvalued (+460.71%)
SHEL Shell PLC ADR $121.07 $82.59 $-3.07 -3.58% ✅ Strong Buy (-31.78%)
CVE Cenovus Energy Inc $35.98 $27.12 $-1.16 -4.09% ✅ Strong Buy (-24.64%)
CHWY Chewy Inc $32.22 $19.34 $0.03 0.16% ✅ Strong Buy (-39.98%)
PANW Palo Alto Networks Inc $81.76 $284.54 $4.92 1.76% ⛔ Overvalued (+248.02%)
FITB Fifth Third Bancorp $60.77 $52.99 $-1.74 -3.18% 👍 Buy (-12.80%)
EXK Endeavour Silver Corp. $22.19 $9.11 $0.52 6.00% ✅ Strong Buy (-58.97%)
NEM Newmont Goldcorp Corp $139.19 $105.80 $5.57 5.56% ✅ Strong Buy (-23.99%)
RUN Sunrun Inc $15.65 $12.47 $-0.42 -3.26% ❌ Avoid (-20.32%)
UAL United Airlines Holdings Inc $128.96 $119.97 $4.45 3.85% 👍 Buy (-6.97%)
VSH Vishay Intertechnology Inc $15.60 $63.71 $4.33 7.29% ⛔ Overvalued (+308.40%)
TOST Toast Inc $28.74 $25.06 $0.24 0.95% 👍 Buy (-12.82%)
MDLZ Mondelez International Inc $45.24 $61.50 $-1.49 -2.37% ❌ Avoid (+35.94%)
ADT ADT Inc $15.76 $6.70 $-0.11 -1.54% ✅ Strong Buy (-57.52%)
APP Applovin Corp $243.41 $520.86 $24.09 4.85% ⛔ Overvalued (+113.98%)
EXC Exelon Corporation $40.23 $46.18 $-0.03 -0.06% ❌ Avoid (+14.79%)
GIS General Mills Inc $54.88 $34.27 $-0.24 -0.70% ❌ Avoid (-37.55%)
PAAS Pan American Silver Corp. $65.57 $50.97 $2.83 5.88% ✅ Strong Buy (-22.27%)
PG Procter & Gamble Company $123.78 $150.48 $0.87 0.58% ⛔ Overvalued (+21.57%)
FRO Frontline Ltd $63.13 $39.41 $0.34 0.87% ✅ Strong Buy (-37.57%)
SHOP Shopify Inc $36.88 $112.49 $4.25 3.93% ⛔ Overvalued (+205.02%)
FOX Fox Corp Class B $32.46 $49.96 $-8.97 -15.22% ⛔ Overvalued (+53.90%)
SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR $6.95 $5.57 $0.11 2.01% ✅ Strong Buy (-19.86%)
FIS Fidelity National Information Services Inc $109.31 $38.96 $-0.24 -0.61% ❌ Avoid (-64.36%)
UPST Upstart Holdings Inc $50.97 $32.36 $1.86 6.10% ❌ Avoid (-36.51%)
APA APA Corporation $72.44 $34.77 $-2.25 -6.08% ✅ Strong Buy (-52.00%)
ON ON Semiconductor Corporation $60.75 $125.90 $9.11 7.80% ⛔ Overvalued (+107.24%)
VIAV Viavi Solutions Inc $15.79 $54.05 $0.59 1.10% ⛔ Overvalued (+242.31%)
PEP PepsiCo Inc $145.31 $146.25 $1.98 1.37% ⚠️ See Analysis (+0.65%)
ENPH Enphase Energy Inc $46.97 $52.40 $-2.20 -4.02% ⚠️ See Analysis (+11.55%)
XEL Xcel Energy Inc $59.36 $79.35 $0.13 0.16% ❌ Avoid (+33.68%)
ARCC Ares Capital Corporation $24.84 $18.62 $-0.64 -3.32% ✅ Strong Buy (-25.04%)
DELL Dell Technologies Inc $272.68 $409.32 $13.75 3.48% ⛔ Overvalued (+50.11%)
CNH CNH Industrial N.V. $7.07 $10.68 $0.08 0.71% ❌ Avoid (+50.99%)
CRBG Corebridge Financial Inc. $87.87 $29.47 $0.73 2.54% ✅ Strong Buy (-66.46%)
AVTR Avantor Inc $11.27 $9.72 $0.33 3.46% ❌ Avoid (-13.80%)
HBM Hudbay Minerals Inc. $23.01 $28.75 $0.93 3.34% ⛔ Overvalued (+24.95%)
APH Amphenol Corporation $101.53 $158.70 $4.90 3.19% ⛔ Overvalued (+56.31%)
AFRM Affirm Holdings Inc $49.49 $71.90 $5.73 8.66% ❌ Avoid (+45.28%)
CPB Campbell’s Co $25.09 $22.31 $-0.50 -2.19% ❌ Avoid (-11.08%)
EQT EQT Corporation $65.96 $50.74 $-1.20 -2.31% ✅ Strong Buy (-23.07%)
PTON Peloton Interactive Inc $3.09 $5.80 $0.25 4.50% ⛔ Overvalued (+87.70%)
UUUU Energy Fuels Inc $0.06 $15.64 $0.60 3.96% ❌ Avoid (+25,958.33%)
SW Smurfit WestRock plc $35.81 $44.52 $1.20 2.77% ⛔ Overvalued (+24.32%)
IAG IAMGold Corporation $31.56 $17.93 $1.28 7.69% ✅ Strong Buy (-43.19%)
HON Honeywell International Inc $179.16 $227.41 $7.10 3.22% ❌ Avoid (+26.93%)
BTI British American Tobacco p.l.c. $99.42 $61.07 $-1.25 -2.01% ✅ Strong Buy (-38.57%)
ORLY O’Reilly Automotive Inc $72.35 $90.26 $-0.76 -0.84% ⛔ Overvalued (+24.75%)
COF Capital One Financial Corporation $221.14 $194.65 $9.92 5.37% 👍 Buy (-11.98%)
GLXY Galaxy Digital Holdings Ltd $1.36 $33.63 $0.27 0.81% ⛔ Overvalued (+2,372.79%)
NWSA News Corp A $18.87 $25.70 $0.02 0.08% ⛔ Overvalued (+36.20%)
AMKR Amkor Technology Inc $32.36 $85.44 $2.66 3.21% ⛔ Overvalued (+164.03%)
ANET Arista Networks $100.47 $169.10 $5.86 3.59% ⛔ Overvalued (+68.31%)
IBM International Business Machines $128.77 $268.69 $-3.55 -1.30% ❌ Avoid (+108.66%)
CVS CVS Health Corp $99.44 $100.68 $-1.28 -1.26% ❌ Avoid (+1.25%)
D Dominion Energy Inc $51.08 $68.18 $0.27 0.40% ❌ Avoid (+33.48%)
AVPT Avepoint Inc $10.06 $10.90 $0.03 0.28% ⚠️ See Analysis (+8.35%)
DDOG Datadog Inc $45.49 $233.09 $3.19 1.39% ⛔ Overvalued (+412.40%)
DOCU DocuSign Inc $99.28 $44.20 $-0.84 -1.85% ✅ Strong Buy (-55.48%)
GAP The Gap, Inc. $35.99 $22.10 $0.21 0.94% ✅ Strong Buy (-38.61%)
TU Telus Corp $10.08 $11.81 $-0.08 -0.63% ❌ Avoid (+17.11%)
IP International Paper $26.85 $36.39 $0.24 0.66% ❌ Avoid (+35.53%)
SVM Silvercorp Metals Inc $12.72 $12.21 $0.91 8.05% 👍 Buy (-4.01%)
VRT Vertiv Holdings Co $123.84 $311.86 $8.99 2.97% ⛔ Overvalued (+151.82%)
ALAB Astera Labs, Inc. $100.59 $389.20 $22.05 6.01% ⛔ Overvalued (+286.92%)
SM SM Energy Co $111.02 $28.47 $-2.68 -8.60% ❌ Avoid (-74.36%)
IBN ICICI Bank Limited $37.63 $27.82 $0.03 0.11% ✅ Strong Buy (-26.07%)
LITE Lumentum Holdings Inc $207.13 $957.24 $35.68 3.87% ⛔ Overvalued (+362.14%)
JNJ Johnson & Johnson $206.29 $235.85 $-5.02 -2.08% ⚠️ See Analysis (+14.33%)
GM General Motors Company $116.28 $84.08 $2.58 3.17% ❌ Avoid (-27.69%)
SONY Sony Group Corp $17.39 $20.40 $-0.13 -0.63% ⛔ Overvalued (+17.31%)
SU Suncor Energy Inc $109.56 $59.64 $-1.97 -3.19% ✅ Strong Buy (-45.57%)
BTU Peabody Energy Corp $26.99 $26.05 $-1.35 -4.93% 👍 Buy (-3.48%)
TMUS T-Mobile US Inc $164.79 $188.86 $-0.24 -0.13% ⚠️ See Analysis (+14.61%)
M Macy’s Inc $23.68 $24.69 $-0.69 -2.70% ⚠️ See Analysis (+4.24%)
INVH Invitation Homes Inc $12.26 $29.18 $-0.51 -1.70% ⛔ Overvalued (+137.97%)
KR Kroger Company $81.11 $64.06 $-0.65 -1.00% ✅ Strong Buy (-21.02%)
CWAN Clearwater Analytics Holdings Inc $6.78 $24.26 $-0.07 -0.29% ❌ Avoid (+257.82%)
SNOW Snowflake Inc. $62.02 $240.80 $8.02 3.45% ❌ Avoid (+288.26%)
FTNT Fortinet Inc $92.34 $149.49 $3.19 2.18% ⛔ Overvalued (+61.89%)

Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement