Filter Stocks Based On Desire Dividend Yield



Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" — we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Price Dividend %
A 34.29 $110.88 0.89%
AA 11.94 $27.88 1.43%
AAL 17.17 $11.43 0%
AAON 50.2 $97.13 0.41%
AAP 35.82 $52.71 1.9%
AAPL 30.08 $200.42 0.52%
ABBV 43.21 $183.09 3.58%
ABT 31.22 $132.02 1.79%
ACHC -46.95 $22.75 0%
ACI 10.4 $22.15 2.71%
ACMR 36.11 $22.71 0%
ACM 59.12 $108.15 0.96%
ACN 30.81 $315.99 1.87%
ADBE 46.57 $412.23 0%
ADC 38.76 $75.31 4.08%
ADI 41.41 $215.62 1.84%
ADM 13.45 $48.35 4.22%
ADP 28.37 $324.14 1.9%
ADSK 68.17 $299.23 0%
ADT -1.03 $8.21 2.68%
AEM 25.09 $117.87 1.36%
AEE 20.73 $95.32 2.98%
AEO 10.17 $11.09 4.51%
AEP 18.71 $101.68 3.66%
AES 70.48 $9.7 7.26%
AFG 11.46 $121.63 2.63%
AFL 9.61 $101.99 2.27%
AGCO 6.21 $101.98 1.14%
AGNC 36.85 $9.08 15.86%
AGO 13.52 $84.14 1.62%
AIG 6.52 $82.74 2.18%
AIZ 18.94 $197.94 1.62%
AJG 39.82 $339.8 0.77%
AL 2.84 $57.93 1.52%
ALB 54.97 $58.05 2.79%
ALK 29.22 $51.62 0%
ALL -23.65 $204.93 1.95%
ALLE 23.83 $143.1 1.43%
ALLY 10.95 $34.9 3.44%
ALSN 10.73 $104.24 1.04%
AM 6.91 $18.85 4.77%
AMAT 17.36 $161.59 1.14%
AMCR 20.53 $9.03 5.65%
AME 30.8 $178.97 0.69%
AMG 12.66 $174 0.02%
AMGN 23.96 $278.4 3.42%
AMH 65.23 $37.25 3.22%
AMKR 13.76 $18.48 1.79%
AMP 15 $510.1 1.25%
AMT 54.49 $212.46 3.13%
ANET 40.96 $92.79 0%
AON 31.18 $361.32 0.82%
AOS 26.66 $64.23 2.12%
APA 5.5 $17.18 5.82%
APD 26.16 $271.76 2.63%
APH 32.15 $88.13 0.75%
APLS -11.93 $16.8 0%
APO 28.58 $131.51 1.55%
APPF 1313.83 $206.29 0%
APTV 33.96 $67.71 0%
AR 39.28 $38.97 0%
ARE 84.49 $69.67 7.58%
ARES 60.92 $163.99 2.73%
ARMK -4.26 $40.1 1.05%
ASH 5.47 $49.78 3.33%
ATI 2.94 $79.93 0%
ATKR 6.72 $66.65 1.98%
ATO 18.52 $153.72 2.26%
ATR 32.96 $157.4 1.14%
AVB 28 $201.98 3.47%
AVGO 54.17 $239.43 0.99%
AVT -9.23 $50.36 2.62%
AVTR 91 $13.03 0%
AVY 24.33 $177.76 2.12%
AWI 9.44 $155.49 0.79%
AWK 30.1 $140.87 2.35%
AXP 20.26 $293.36 1.12%
AXS 4.84 $101.47 1.73%
AXTA 32.31 $31.11 0%
AYI 17.64 $261.71 0.26%
AZTA -26.98 $27.1 0%
BA -28.41 $201.5 0%
BAC 12.73 $44.06 2.36%
BAH 27.27 $104.66 2.1%
BALL 22.21 $52.85 1.51%
BAX -9.69 $30.58 2.22%
BBWI 11.92 $30.48 2.62%
BBY 14.46 $71.52 5.31%
BC 17.46 $50.28 3.42%
BDX 50.59 $173.01 2.4%
BEN 13.53 $21.65 5.91%
BEPC -0.3 $29.68 5.03%
BF.A 34 $33.68 2.69%
BFAM 132.56 $128.99 0%
BF.B 35.53 $33.86 2.68%
BG 8.32 $79.38 3.53%
BHF -11.1 $58.95 0%
BJ 18.54 $112.03 0%
BK 13.5 $88.8 2.12%
BKNG 344.88 $5475.26 0.67%
BKR -21.76 $36.68 2.51%
BLD 19.37 $279.22 0%
BLK 22.82 $971.28 2.15%
BMY 5.87 $46.97 5.28%
BOKF 12.02 $93.39 2.44%
BPOP 8.64 $103.09 2.72%
BR 32.58 $240.25 1.47%
BRKR 47.31 $36.97 0.54%
BRO 27.8 $110.87 0.54%
BRX 27.3 $25.1 4.58%
BSY 89.18 $47.93 0.58%
BURL 20.01 $238.59 0%
BWA 16.26 $33.15 1.33%
BWXT 24.57 $126.59 0.79%
BX 41.86 $138.41 2.93%
BXP 189.29 $67.77 5.78%
BYD 2.24 $74.8 0.96%
C 10.02 $75.03 2.99%
CAG 23.78 $22.71 6.16%
CAH 26.23 $153.13 1.33%
CAR 2.47 $120.49 0%
CARR 47.51 $71.04 1.27%
CASY 22.6 $447.51 0.45%
CAT 20.18 $349.49 1.61%
CB 13.98 $289 1.34%
CBSH 17.4 $62.69 1.75%
CC 9.26 $10.01 3.5%
CCI 40.13 $99.64 4.27%
CCK 10.67 $97.9 1.06%
CDW 25.03 $183.34 1.36%
CE 5.46 $53.93 0.22%
CERT -88.79 $11.33 0%
CF 14.19 $91.53 2.19%
CFG 11.99 $39.73 4.23%
CFR 15.63 $127.94 3.13%
CG 8.4 $45.75 3.06%
CGNX 58.18 $30.32 1.06%
CHD 36.41 $97.96 1.2%
CHDN 2.07 $94.29 0.43%
CHE 29.77 $573.01 0.35%
CHH 34.68 $130.4 0.88%
CHRD 4.94 $90.03 5.61%
CHRW 22.65 $95.58 2.59%
CHTR 20.76 $407.38 0%
CI 15.84 $310.86 1.94%
CINF 0.65 $147.82 2.35%
CIVI 6.24 $28.65 6.98%
CL 30.47 $91.76 2.27%
CLF -2.93 $5.94 0%
CLVT -17.48 $4.23 0%
CLX 58.65 $130.16 3.75%
CMA 11.29 $56.86 4.99%
CMCSA 17.85 $34.63 3.81%
CME 26.57 $285.98 3.71%
CMI 21.74 $323.04 2.25%
CMS 19.73 $68.76 3.16%
CNA 12.32 $47.17 3.9%
CNH 1.87 $12.85 1.95%
CNP 11.97 $37.18 2.37%
CNXC 17.99 $57.05 2.28%
COF 11.21 $191.08 1.26%
COKE 20.04 $114.23 0.88%
COLB 12.67 $23.64 6.09%
COLD -89.3 $16.31 5.64%
COLM 26.29 $65.07 1.84%
COO 42.98 $80.12 0.02%
COP 5.9 $84.58 3.69%
COR 15.63 $289.19 0.76%
COST 42.28 $1013.14 0.51%
COTY 26.22 $4.77 0%
CPAY 23.29 $328.76 0%
CPB 19.91 $33.79 4.62%
CPRI -25.47 $18.04 0%
CRH 17.63 $91.96 1.61%
CRI 16.93 $33.5 7.91%
CRM 226.85 $276.03 0.6%
CRWD -1015.39 $468.83 0%
CSCO 18.33 $63.34 2.59%
CSL 23.14 $388.12 1.03%
CSX 20.08 $31.34 1.66%
CTAS 36.08 $225.08 0.69%
CTRA 14.92 $24.56 3.5%
CTSH 20.35 $80.46 1.54%
CTVA 37.98 $70.32 0.97%
CUBE 34.68 $42.04 4.95%
CUZ 45.07 $27.83 4.6%
CVNA -6.92 $320.31 0%
CVS 16.81 $62.45 4.26%
CVX 4.75 $136.02 5.03%
CW 25.02 $449.64 0.21%
CWEN 62.54 $30.71 5.57%
CXT 17.81 $53.65 1.27%
CZR -9.55 $27.49 0%
D -3.12 $55.88 4.78%
DAL 24.07 $48.6 1.23%
DAY -684.31 $57.68 0%
DBX 11.01 $28.66 0%
DCI 23.6 $69.29 1.56%
DD 24.52 $68.09 2.41%
DDS 1.39 $410.37 0.24%
DE 17.48 $507.99 1.28%
DELL 14.87 $113.77 1.85%
DG 18.34 $97.77 2.41%
DGX 16.02 $171.38 1.87%
DHI 8.86 $117.39 1.36%
DHR 38.16 $189.01 0.68%
DINO 10.31 $36.1 5.54%
DIS 47.41 $111.52 0.9%
DKS 12.25 $177.12 2.74%
DLB 32.58 $74.64 1.77%
DLR 82.73 $169.58 2.88%
DNB -548.07 $9 2.22%
DOC 2.89 $17.41 7.01%
DOCU -93.24 $85.83 0%
DOV 19.74 $179.54 1.15%
DOW 28.31 $28.34 9.88%
DOX 17.4 $91.31 2.31%
DPZ 30.7 $483.11 1.44%
DRI -19.07 $213.76 2.62%
DTE 19.65 $134.98 3.23%
DUK 28.74 $114.45 3.65%
DVN 6 $30.86 3.11%
DXC 0.48 $14.94 0%
EA 39.44 $146.88 0.52%
EBAY -1.53 $72.4 1.6%
ECL 23.98 $262.75 0.99%
ED 18.85 $102.11 3.33%
EFX 47.49 $262.14 0.76%
EG 13.09 $335.59 2.38%
EGP 43.68 $168.46 3.32%
EHC 21.39 $119.52 0.57%
EIX 30.57 $55.11 6.01%
EL 69.96 $66.27 2.11%
ELAN -23.63 $13.4 0%
ELF 95.64 $90.5 0%
ELS 46.39 $63.14 3.26%
ELV 18.07 $377.95 1.81%
EME 22.35 $469.14 0.21%
EMN 16.94 $80.97 4.1%
EMR 23.24 $119.74 1.76%
ENPH 119.02 $38.96 0%
ENTG 57.42 $72.63 0.55%
EOG -1.33 $110.45 3.53%
EPAM 52.83 $174.35 0%
EPR 20.53 $54.51 6.49%
EQH -2.88 $52.99 2.04%
EQIX 119.6 $880.62 2.13%
EQR 26.92 $69.01 4.01%
EQT 22.05 $55.5 1.14%
ES 9.46 $63.37 4.75%
ESI 36.99 $21.46 1.49%
ESS 34.41 $278.17 3.7%
ESTC 0.59 $92.37 0%
ETN 31.46 $325.67 1.28%
ETR 19.17 $81.81 2.93%
ETSY 33.47 $51.45 0%
EVR 17.61 $232.38 1.45%
EVRG 18.06 $65.83 4.06%
EWBC 10.86 $91.93 2.61%
EXC 20.92 $43.28 3.7%
EXP 15.79 $203.29 0.49%
EXPD 19.39 $112.13 1.37%
EXPE -3.57 $167.69 0.95%
EXR 32.34 $148.49 4.36%
F -5.62 $10.17 5.9%
FAF 23.5 $54.11 3.99%
FANG 6.42 $136.28 2.94%
FAST 33.15 $41.47 2.12%
FBIN 18.84 $49.99 2%
FCNCA 10.34 $1833.89 0.43%
FCX 31.34 $38.89 1.54%
FDS 36.39 $460.27 0.96%
FDX 17.45 $217.15 2.54%
FE 27.32 $41.19 4.32%
FERG 18.89 $182.47 1.82%
FHB 13.86 $23.62 4.4%
FHN 11.22 $19.89 3.02%
FICO 51.79 $1619.94 0%
FIS 154.61 $79.97 2%
FITB 12.15 $37.82 3.91%
FIVE 41.42 $113.76 0%
FIVN -159.33 $27.11 0%
FIX 21.36 $476.92 0.38%
FLO 28.65 $17.02 5.82%
FLS 30.14 $50.5 1.66%
FMC 18.41 $39.46 5.88%
FNB 10.78 $13.92 3.45%
FND 45.58 $71.54 0%
FNF 12.4 $53.67 3.73%
FOX 12.85 $51.5 1.05%
FOXA 13.52 $56.15 0.96%
FR 25.11 $49.03 3.63%
FRPT -382.96 $79.72 0%
FRT 37.04 $94.84 4.64%
FTNT 55.57 $104.51 0%
FTV 31.2 $71.51 0.45%
FWONA -128.13 $87.51 0%
FWONK -140.97 $95.47 0%
G 20.78 $44.13 1.54%
GAP 3.31 $28.24 2.34%
GD 18.57 $273.64 2.19%
GDDY 21.65 $179.17 0%
GE -66.51 $243.67 0.59%
GEN 19.84 $28.06 1.78%
GGG 30.9 $83.88 1.31%
GILD 179.19 $108.44 2.91%
GIS 17.11 $53.37 4.5%
GL 12.89 $120.05 0.9%
GLPI 18.77 $46.28 6.74%
GLW 48.73 $49.45 2.26%
GM 7.42 $48.13 1.25%
GME 121.69 $31.21 0%
GMED 63.01 $59.21 0%
GNRC 34.15 $124.55 0%
GNTX 20.3 $21.48 2.23%
GOOG 24.62 $173.38 0.47%
GOOGL 24.54 $172.36 0.47%
GPC 30.21 $125.94 3.27%
GPK 18.62 $22.37 1.97%
GPN 89.85 $74.99 1.33%
GRMN 22.62 $201.93 1.49%
GS 11.9 $608.44 1.97%
GTES 24.2 $21.48 0%
GWRE -524.79 $208.74 0%
GWW 25.12 $1081.06 0.84%
H 8.55 $131.05 0.46%
HAL 10.61 $19.86 3.42%
HAS 28.9 $66.28 4.22%
HBAN 13.75 $15.56 3.98%
HCA 13.53 $378.44 0.59%
HD 23.37 $368.06 2.5%
HEI 58.85 $294.35 0.07%
HES 20.72 $131.07 1.53%
HHH -5.34 $68.4 0%
HIG 11.06 $129.22 1.61%
HII 13.7 $225.6 2.39%
HIW 18.96 $29.54 6.77%
HLI 22.09 $174.13 1.38%
HLT 34.66 $250.78 0.24%
HOG 880.55 $24.47 2.94%
HON 27.64 $224.61 2.01%
HPE 2.58 $17.69 2.94%
HPQ 8.93 $27.2 4.26%
HR 57.35 $14.43 8.59%
HRL 24.81 $30.04 3.86%
HST -216.28 $15.42 5.19%
HSY 23.47 $155.9 3.52%
HUBB 25.78 $395.22 1.34%
HUBS 1381.86 $616.92 0%
HUM 21.63 $227.79 1.55%
HUN 3.17 $11.09 9.02%
HWM 43.59 $170.32 0.23%
HXL 107.87 $51.63 1.32%
IBKR 21.82 $210.81 0.61%
IBM 34.79 $260.24 2.58%
ICE 30.26 $177.8 1.08%
IDA 20.79 $115.56 2.98%
IEX 33.83 $180.7 1.57%
IFF 47.46 $75.14 2.13%
INGR 22.02 $138.09 2.32%
INSP -113.69 $140.28 0%
INTU 59.99 $754.45 0.55%
INVH 93.18 $33.2 3.49%
IONS -43.74 $32.43 0%
IP 28.11 $47.72 3.88%
IPG 16.57 $24.33 5.43%
IQV 55.19 $138.78 0%
IR -69.73 $81.84 0.1%
IRDM 88.22 $25.68 2.18%
IRM 73.86 $97.29 3.23%
ITT 37.18 $150.91 0.93%
ITW 26.17 $243.83 2.46%
IVZ 5.13 $14.49 5.8%
J 29.74 $126.7 1.01%
JBHT 27.15 $138.64 1.27%
JBL 29.88 $167.74 0.19%
JCI 30.36 $101.49 1.46%
JEF 17.18 $49.1 3.26%
JHG 17.77 $36.99 4.33%
JKHY 37.8 $182.1 1.27%
JLL 21.75 $220.03 0%
JNJ 26 $152.43 3.41%
JNPR 34.6 $35.92 2.45%
JPM 11.67 $263.49 2.13%
K 19.73 $82.26 2.77%
KBR 71.39 $51.48 1.28%
KDP 29.27 $32.73 2.81%
KEY -1.29 $15.76 5.2%
KEYS 32.12 $158.54 0%
KHC 42.89 $26.54 6.03%
KIM 43.64 $20.98 4.77%
KKR 9.87 $121.04 0.61%
KLAC 24.96 $777.5 0.98%
KMB 22.15 $142.68 3.53%
KMI 73.7 $27.95 4.19%
KMPR -5.43 $62.75 2.04%
KNSL 35.43 $469.01 0.14%
KNX 31.65 $43.78 1.64%
KO 27.01 $71.15 2.87%
KR 15.62 $67.69 1.89%
KRC 22.47 $32.39 6.67%
KSS -41.7 $8.1 6.17%
L 6.85 $88.1 0.28%
LAD 9.78 $313.87 0.7%
LAMR 28.92 $118.23 5.24%
LAZ 2.24 $44.1 4.54%
LBRDA 30.51 $95.71 0%
LBRDK 30.62 $96.35 0%
LDOS 30.58 $149.36 1.07%
LEA 27.6 $89.96 3.42%
LECO 25.7 $192.44 1.56%
LEG 4.77 $8.98 2.23%
LEN 8.82 $105.25 1.9%
LFUS 35.02 $207.4 1.35%
LH 23.23 $247.03 1.17%
LHX 31.51 $244.37 1.96%
LII 25.45 $568.24 0.92%
LIN 41.24 $462.51 1.3%
LITE 10.68 $77.9 0%
LKQ 14.76 $40.23 2.98%
LLY 57.87 $719.39 0.83%
LMT 18.18 $469.98 2.81%
LNC 4.41 $32.89 5.47%
LNG -28.65 $233.62 0.86%
LNT 20.99 $61.36 3.31%
LOW 20.05 $224.52 2.05%
LPLA 21.38 $381.22 0.31%
LPX 13.01 $89.71 1.25%
LRCX 22.45 $84 1.1%
LSTR 23.18 $136.91 1.17%
LUV 28.51 $32.89 2.19%
LVS -7.19 $40.61 2.46%
LW 29.07 $53.36 2.77%
LYB 13.35 $57.07 9.6%
LYFT 38.49 $15.98 0%
M 13.33 $12 6.08%
MA 41 $575.92 0.53%
MAA 39.84 $154.82 3.91%
MAN 62.22 $41.9 3.44%
MAR -7.05 $264.53 1.01%
MAS 23.19 $62.59 1.98%
MAT 23.12 $19.03 0%
MCD 28.69 $312.84 2.26%
MCHP -1896.41 $57.46 3.17%
MCK 19.96 $712.13 0.4%
MCO 37.65 $478.51 0.79%
MDB -105.79 $188.45 0%
MDLZ 23.38 $66.62 2.82%
MDT 32.31 $81.24 3.5%
MDU 13.94 $16.69 3.12%
MEDP 34.29 $293.81 0%
MET 18.4 $77.99 2.91%
META 22.77 $643.58 0.33%
MGM 8.21 $31.8 0%
MKC 30.12 $71.38 2.52%
MKSI 18 $85.29 1.03%
MKTX 49.84 $214.63 1.42%
MLM 25.93 $550.53 0.57%
MMC 27.32 $229.52 1.42%
MMM 11.33 $148.66 1.96%
MO 16.75 $59.48 6.86%
MORN 75.92 $306.55 0.59%
MOS 16.4 $36.03 2.44%
MPC 9.06 $158.61 2.29%
MPW 9.88 $4.61 6.94%
MPWR 65.92 $677.48 0.92%
MRK 167.86 $76.17 4.25%
MRNA -9.59 $26.05 0%
MRVL -130.69 $64.59 0.37%
MS 14.09 $127.51 2.9%
MSA 99.47 $162.33 1.31%
MSCI 51.72 $562.68 1.28%
MSFT 33.72 $457.36 0.73%
MSI 36.68 $420.83 1.04%
MSM 16.88 $82.97 4.1%
MTB 11.61 $181.44 2.98%
MTCH 103.63 $30.54 2.49%
MTDR 5.35 $43.83 2.85%
MTG 7.63 $26.43 1.97%
MTN 53.89 $164.64 5.39%
MTSI 50.25 $122.74 0%
MU 33.11 $96.18 0.48%
MUSA 13.62 $430.4 0.46%
NCLH 12.11 $17.54 0%
NDAQ 29.74 $82.55 1.31%
NDSN 31.89 $195.74 1.59%
NEE 36.32 $67.21 3.37%
NEM -4.55 $52.85 1.89%
NEU 14.24 $632.6 1.74%
NFE 13.33 $2.83 14.13%
NFG 15.33 $81.96 2.51%
NI -8.53 $38.75 2.89%
NKE 37.98 $61.78 2.59%
NLY 0.92 $19.08 14.68%
NNN 25.73 $41.14 5.64%
NOC 18.68 $475.32 1.94%
NOV 9.46 $12.2 2.46%
NOW 399.18 $1021.3 0%
NRG 0.22 $156.06 1.13%
NSA 46.92 $33.74 6.76%
NSC 24.48 $242.54 2.23%
NTAP 17.21 $99.67 2.09%
NTNX -28.61 $78.87 0%
NTRA -36.1 $161.21 0%
NTRS 15.07 $106.76 2.81%
NUE 11.09 $108.84 2.02%
NVDA 69.33 $134.81 0.03%
NVT 1.64 $66.16 1.21%
NWL 0.79 $5.31 5.27%
NWS 38.24 $32.9 0.61%
NWSA 38.17 $28.34 0.71%
NXST 9.02 $172.21 4.32%
NYT 43.6 $55.44 1.3%
O 56.35 $55.85 5.77%
OC 5.85 $133.53 2.07%
ODFL 33.24 $162.43 0.69%
OGE 4.26 $43.69 3.86%
OHI 28.77 $36.54 7.33%
OKE 18.8 $80.59 5.11%
OKTA 287.89 $105.23 0%
OLED 45.16 $144.23 1.25%
OLLI 27.22 $113.03 0%
OLN 12.29 $19.88 4.02%
OMC 12.47 $74.06 3.78%
OMF 8.05 $52.04 7.99%
ORCL 26.14 $163.85 1.22%
ORI 10.25 $37.25 3.11%
OSK 17.05 $100.06 2.04%
OTIS 27.63 $95.16 1.77%
OVV 4.86 $36.43 3.29%
OWL -67.17 $18.78 4.79%
OXY 11.59 $41.12 2.33%
OZK 9.77 $44.5 3.87%
PAG 8.73 $163.14 2.91%
PANW -22.98 $187.8 0%
PARA 2.91 $12.09 1.65%
PARAA 2.54 $22.53 0.89%
PAYC 85.87 $259.46 0.58%
PAYX 27.91 $156.99 2.75%
PB 13.55 $69.26 3.35%
PCAR 15.09 $94.05 1.4%
PCG -38.82 $16.9 0.5%
PCTY 99.39 $193.77 0%
PEG 5.83 $78.09 3.23%
PEGA -36.3 $96.35 0.12%
PEN -354.05 $264.29 0%
PENN 2.04 $15.17 0%
PEP 27.03 $130.67 4.35%
PFE 28.33 $23.18 7.42%
PFG 13.66 $77.67 3.91%
PFGC 48.14 $89.01 0%
PG 25.3 $167.36 2.53%
PGR 35.77 $277.03 0.14%
PH 22.92 $666.3 1.08%
PHM 7.28 $97.71 0.9%
PII 22.49 $39.8 6.73%
PINC 15.18 $22.89 3.67%
PINS -215.19 $31.43 0%
PK 10.53 $10.38 9.63%
PKG 19.98 $192.22 2.6%
PLD 38.01 $107.92 3.74%
PLNT -15.37 $103.32 0%
PM 19.03 $178.79 3.02%
PNC 12.42 $173.97 3.68%
PNFP 14.36 $106.71 0.9%
PNR 21.74 $98.81 1.01%
PNW 15.93 $90.11 3.97%
POOL 30.63 $298.96 1.67%
POST 1527.03 $108.59 0%
PPG 27.63 $110.55 2.46%
PPL 55.47 $34.18 3.19%
PR 7.82 $12.68 4.73%
PRGO -95.59 $27.1 4.28%
PRI 15.54 $268.33 1.55%
PRU -13.36 $102.89 5.25%
PSA 28.46 $302.16 3.97%
PSN 47.64 $65.6 0%
PSTG 100.91 $55.14 0%
PSX 10.52 $112.77 4.26%
PVH 9.97 $86.61 0.17%
PWR 39.25 $340.32 0.12%
PYPL 38.26 $71.44 0%
PZZA 262.03 $43.59 4.22%
QCOM 17.74 $147.6 2.41%
QGEN 47.16 $44.38 0%
QRVO 21.69 $75.91 0%
R 2.9 $150.14 2.16%
RARE -14.95 $34.35 0%
RBA 43.75 $104.92 1.11%
RCL 6.08 $250.8 0.98%
REG 59.56 $71.62 3.94%
REGN 17.46 $591.85 0.59%
REXR 68.04 $35.9 4.79%
REYN 19.34 $22.05 4.17%
RF 11.05 $21.33 4.69%
RGA 15.58 $200.69 1.77%
RGLD 31.2 $178.48 1.01%
RH 46.7 $183.85 0%
RHI 21.54 $45.92 5.14%
RIOT -69.1 $8.38 0%
RITM 5 $11.15 8.97%
RITM 5 $11.15 8.97%
RJF 13.16 $146.24 1.37%
RKT 0.22 $12.87 0%
RL -1.4 $284.16 1.28%
RLI 20.18 $75.5 0.85%
RMD 44.84 $244.76 0.87%
RNG -105.85 $26.04 0%
RNR -18.66 $239.69 0.67%
ROK 26.78 $312.39 1.68%
ROKU -466.13 $73.96 0%
ROL 53.56 $56.74 1.16%
ROP 42.75 $569.13 0.58%
ROST 111.65 $139.7 1.16%
RPM 25.07 $113.33 1.8%
RPRX 94.89 $32.63 2.7%
RRC 11.12 $39.34 0.92%
RRX -7.32 $136.94 1.02%
RS 12.97 $295.56 1.62%
RSG 31 $254.08 0.91%
RTX 21.05 $132.85 2.05%
RVTY 1.86 $91.34 0.31%
RYN 46.33 $23.39 4.66%
SAIC 18.6 $115.34 1.28%
SBAC 332.24 $229.03 1.94%
SBUX 44.77 $86 2.84%
SCCO 22.46 $91.74 2.91%
SCHW 26.08 $88.05 1.23%
SCI 18.73 $77.05 1.66%
SEB 14.49 $2660.86 0.34%
SEE 16.92 $32.45 2.47%
SEIC 17.81 $85.3 1.11%
SF 13.36 $94.54 1.95%
SGI 19.25 $66.33 0.9%
SHW 36.09 $354.73 0.89%
SIRI 53.33 $22.39 4.82%
SITE 43.51 $117.03 0%
SJM -21.33 $110.95 3.89%
SLB 14.47 $33.58 3.39%
SLGN 15.77 $54.8 1.46%
SLM 7.72 $33.51 1.55%
SMG -23.07 $59.83 4.41%
SNA 15.16 $320.32 2.67%
SNDR 20.28 $23.14 1.64%
SNV 11.85 $47.42 3.29%
SNY 16.18 $51.99 3.1%
SNX 15.41 $123.14 1.43%
SO 22.85 $88.22 3.36%
SON 3.1 $45.72 4.64%
SPB 19.55 $56.87 3.31%
SPG 21.55 $161.21 5.21%
SPGI 39.69 $511.48 0.75%
SPOT -245.49 $663.96 0%
SPR -5.2 $37.32 0%
SRE 20.35 $77.5 3.33%
SSD 20.37 $152.89 0.76%
SSNC 26.06 $80.73 1.24%
ST -266.45 $26.32 1.82%
STAG 33.49 $35.48 4.2%
STE 82.68 $245 0.93%
STLD 8.51 $126.72 1.58%
STT 12.22 $96.85 3.14%
STWD 15.23 $19.74 9.73%
STZ -392.86 $178.73 2.28%
SUI 68.82 $120.77 3.11%
SW 24.62 $43.51 3.17%
SWK -9.45 $66.14 4.96%
SWKS 20.53 $69.77 4.01%
SYF 8.38 $58.31 2.06%
SYK 46.37 $380.39 0.88%
SYY 54.39 $71.51 3.02%
TKO 498.1 $158.81 0.24%
T -4.15 $27.5 4.04%
TAP -7.86 $52.96 3.55%
TDG 50.13 $1460.52 0%
TEAM -107.23 $213.03 0%
TECH 68.5 $47.93 0.67%
TER 31.19 $80.25 0.6%
TFC -30.14 $39.34 5.29%
TFSL 51.4 $13.25 8.53%
TFX 55.21 $121.09 1.12%
TGT 19.2 $95.94 4.67%
THG 40.65 $172.34 2.09%
THO 16.1 $81.28 2.46%
TJX 193.61 $126.22 1.35%
TKO 498.1 $158.81 0.24%
TKR 15.42 $69.59 2.01%
TMO 32.09 $402.13 0.43%
TMUS 42.56 $241.51 1.36%
TNL 5.11 $48.46 4.62%
TOL 8.19 $104.18 0.96%
TPL 38.87 $1219.54 0.52%
TPR 8.42 $80.42 1.74%
TRGP -134.38 $159.34 2.51%
TROW 14.53 $94 5.4%
TRU 30.74 $85.96 0.54%
TRV 13.24 $273.65 1.61%
TSCO 23.96 $49.06 1.88%
TSLA 322.66 $356.9 0%
TSN 5.12 $55.36 3.61%
TT 31.66 $432.94 0.87%
TTC 24.67 $75.31 2.02%
TTD 252.92 $76.94 0%
TTEK 31.68 $35.62 0.73%
TW 63.03 $144.24 0.33%
TWLO -66.83 $117.88 0%
TXN 25.61 $184.15 2.95%
TXRH 56.24 $196.32 1.39%
TXT 22.48 $73.99 0.11%
UA 4.48 $6.54 0%
UBER -18.96 $88.26 0%
UDR 132.43 $40.69 4.23%
UGI 8.5 $35.61 4.21%
UHS 12.88 $190.39 0.42%
UI 30.74 $407.11 0.59%
UNH 25.87 $298.11 2.82%
UNM 6.6 $80.59 2.08%
UNP 22.86 $222.18 2.41%
UPS 35.16 $96.74 6.78%
UPWK -5.56 $15.6 0%
URI 16.58 $712.14 1.01%
USB 12.78 $43.23 4.63%
USFD 25.16 $77.6 0%
UWMC -20.42 $4.19 9.55%
V 33.17 $359.73 0.66%
VAC 34.75 $67.3 4.7%
VEEV 76.4 $234.49 0%
VFC 10.26 $13.18 2.73%
VICI 16.31 $31.53 5.49%
VIRT 9.37 $40.98 2.34%
VKTX -17.53 $27.13 0%
VLO 8.16 $126.93 3.56%
VMC 37.17 $262.53 0.75%
VMI 26.41 $317.65 0.86%
VNO 234.57 $37.97 1.95%
VNOM 12.28 $40.34 2.97%
VNT 12.91 $35.83 0.28%
VOYA 28.84 $65.93 2.73%
VRSK 46.39 $315.96 0.57%
VRSN 30.35 $269.14 1.14%
VRT -35.17 $109.22 0.14%
VST 6.01 $162.36 0.55%
VTR -19.21 $64.38 2.98%
VTRS 38.49 $8.59 5.59%
VVV 5.45 $34.22 0%
VZ 10.91 $43.13 6.28%
W -10.56 $42.35 0%
WAB 30.61 $201.33 0.5%
WAL 10.46 $72.76 2.09%
WBA 18.44 $11.19 0%
WBS 13.26 $51.6 3.1%
WCC 20.73 $172.65 1.05%
WDAY 412.34 $239.9 0%
WDC -10.2 $52.35 0%
WEC 21.68 $105.3 3.39%
WELL 141.93 $151.7 1.77%
WEN 26.81 $11.18 7.96%
WFC 23.81 $73.73 2.17%
WFRD 32.89 $45.27 2.21%
WH 12.45 $85.5 1.92%
WHR 1.62 $78.14 8.96%
WING 113.21 $339.34 0.32%
WLK 21.29 $70.56 2.98%
WM 32.55 $237.15 1.39%
WMB 40.18 $60.62 3.3%
WMS 27.41 $108.2 0.67%
WMT 32.31 $97.24 0.97%
WPC 27.14 $62.84 5.67%
WRB 16.15 $73.29 0.44%
WSC 81.08 $27.6 1.01%
WSM 14.4 $164.51 1.6%
WSO 28.9 $442.76 2.71%
WST 48.05 $211.39 0.4%
WTFC 11.47 $119.38 1.68%
WTM -4.02 $1774.7 0.06%
WTRG 27.63 $38.12 3.42%
WTW -46.54 $311.01 1.18%
